Saturday, July 14, 2018

Nepal Population

Nepal Population


  • The current population of Nepal is 29,633,617 as of Saturday, July 14, 2018, based on the latest United Nations estimates.
  • Nepal population is equivalent to 0.39% of the total world population.
  • Nepal ranks number 48 in the list of countries (and dependencies) by population.
  • The population density in Nepal is 207 per Km2 (535 people per mi2).
  • The total land area is 143,350 Km2 (55,348 sq. miles)
  • 19.6 % of the population is urban (5,811,187 people in 2018)
  • The median age in Nepal is 23.6 years.

Population of Nepal (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationNepal
Global Rank
201829,624,0351.09 %319,037-70,00023.62.2720719.0 %5,811,1870.39 %7,632,819,32548
201729,304,9981.11 %322,227-70,00023.62.2720419.2 %5,634,7800.39 %7,550,262,10148
201628,982,7711.14 %326,489-70,00023.62.2720218.8 %5,462,5120.39 %7,466,964,28046
201528,656,2821.18 %326,629-74,47423.22.3220018.5 %5,294,3390.39 %7,383,008,82046
201027,023,1371.06 %276,570-204,77921.32.9618916.7 %4,516,0650.39 %6,958,169,15946
200525,640,2871.55 %379,875-159,56920.03.6417915.0 %3,839,9790.39 %6,542,159,38344
200023,740,9112.10 %468,905-92,94119.34.4116613.1 %3,113,8420.39 %6,145,006,98942
199521,396,3842.68 %529,39615,21319.04.9714910.5 %2,243,0610.37 %5,751,474,41643
199018,749,4062.31 %405,090-43,28118.75.331318.6 %1,603,6300.35 %5,330,943,46044
198516,723,9562.33 %364,359-20,22919.05.621177.1 %1,192,3450.34 %4,873,781,79644
198014,902,1632.26 %315,270-8,20019.35.801045.9 %876,1890.33 %4,458,411,53445
197513,325,8142.12 %265,577-1,16019.45.87934.7 %621,7260.33 %4,079,087,19847
197011,997,9291.91 %216,841-4,21519.25.96843.8 %457,2880.32 %3,700,577,65045
196510,913,7241.64 %170,143-8,11220.25.96763.6 %390,3350.33 %3,339,592,68840
196010,063,0111.60 %153,904-16,04619.95.96703.3 %332,1990.33 %3,033,212,52741
19559,293,4931.84 %162,034-8,11220.25.96652.9 %268,6760.34 %2,772,242,53540

Nepal Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationNepal
Global Rank
202030,260,2441.10 %320,792-70,00025.02.0821120.4 %6,176,6850.39 %7,795,482,30949
202531,813,5981.01 %310,671-60,00127.21.9322222.5 %7,162,0290.39 %8,185,613,75750
203033,167,6120.84 %270,803-60,00129.51.8323124.8 %8,234,7170.39 %8,551,198,64453
203534,246,8810.64 %215,854-60,00131.91.7623927.4 %9,368,5850.39 %8,892,701,94054
204035,068,4410.48 %164,312-60,00134.41.7224530.1 %10,546,5210.38 %9,210,337,00454
204535,685,8780.35 %123,487-60,00136.81.6924932.9 %11,755,3530.38 %9,504,209,57257
205036,106,5780.23 %84,140-60,00139.01.6825235.9 %12,978,5140.37 %9,771,822,75357

Top UK Newspapers and news sites