Afghanistan Population
- The current population of Afghanistan is 36,379,336 as of Sunday, July 8, 2018, based on the latest United Nations estimates.
- Afghanistan population is equivalent to 0.48% of the total world population.
- Afghanistan ranks number 39 in the list of countries (and dependencies) by population.
- The population density in Afghanistan is 56 per Km2 (144 people per mi2).
- The total land area is 652,860 Km2 (252,071 sq. miles)
- 26.3 % of the population is urban (9,576,359 people in 2018)
- The median age in Afghanistan is 17.6 years.
Population of Afghanistan (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Afghanistan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 36,373,176 | 2.37 % | 843,095 | -60,000 | 17.6 | 5.07 | 56 | 25.4 % | 9,576,359 | 0.48 % | 7,632,819,325 | 39 |
2017 | 35,530,081 | 2.52 % | 874,049 | -60,000 | 17.6 | 5.07 | 54 | 26.0 % | 9,223,051 | 0.47 % | 7,550,262,101 | 40 |
2016 | 34,656,032 | 2.73 % | 919,538 | -60,000 | 17.6 | 5.07 | 53 | 25.6 % | 8,880,234 | 0.46 % | 7,466,964,280 | 40 |
2015 | 33,736,494 | 3.21 % | 986,665 | 89,601 | 17.3 | 5.26 | 52 | 25.3 % | 8,546,635 | 0.46 % | 7,383,008,820 | 40 |
2010 | 28,803,167 | 2.81 % | 746,474 | -155,499 | 16.0 | 6.37 | 44 | 24.3 % | 7,011,272 | 0.41 % | 6,958,169,159 | 42 |
2005 | 25,070,798 | 4.53 % | 995,408 | 185,824 | 16.1 | 7.18 | 38 | 22.7 % | 5,691,905 | 0.38 % | 6,542,159,383 | 45 |
2000 | 20,093,756 | 3.28 % | 598,843 | -75,895 | 15.7 | 7.65 | 31 | 21.8 % | 4,383,053 | 0.33 % | 6,145,006,989 | 49 |
1995 | 17,099,541 | 6.90 % | 970,085 | 465,495 | 16.0 | 7.48 | 26 | 20.3 % | 3,474,413 | 0.30 % | 5,751,474,416 | 51 |
1990 | 12,249,114 | 0.78 % | 93,213 | -296,837 | 15.9 | 7.47 | 19 | 17.5 % | 2,148,654 | 0.23 % | 5,330,943,460 | 58 |
1985 | 11,783,050 | -2.32 % | -293,064 | -663,660 | 16.3 | 7.45 | 18 | 16.6 % | 1,955,053 | 0.24 % | 4,873,781,796 | 56 |
1980 | 13,248,370 | 1.02 % | 131,617 | -218,492 | 17.0 | 7.45 | 20 | 15.6 % | 2,066,880 | 0.30 % | 4,458,411,534 | 51 |
1975 | 12,590,286 | 2.50 % | 292,833 | -4,000 | 17.4 | 7.45 | 19 | 13.5 % | 1,704,871 | 0.31 % | 4,079,087,198 | 48 |
1970 | 11,126,123 | 2.28 % | 237,542 | -4,000 | 17.9 | 7.45 | 17 | 11.4 % | 1,269,972 | 0.30 % | 3,700,577,650 | 48 |
1965 | 9,938,414 | 2.01 % | 188,413 | -4,000 | 19.2 | 7.45 | 15 | 9.6 % | 952,137 | 0.30 % | 3,339,592,688 | 48 |
1960 | 8,996,351 | 1.70 % | 145,154 | -4,000 | 18.8 | 7.45 | 14 | 8.0 % | 721,379 | 0.30 % | 3,033,212,527 | 48 |
1955 | 8,270,581 | 1.30 % | 103,693 | -4,000 | 19.2 | 7.45 | 13 | 6.7 % | 553,706 | 0.30 % | 2,772,242,535 | 48 |
Afghanistan Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Afghanistan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 38,054,941 | 2.44 % | 863,689 | -60,000 | 18.6 | 4.41 | 58 | 27.1 % | 10,320,963 | 0.49 % | 7,795,482,309 | 37 |
2025 | 42,388,400 | 2.18 % | 866,692 | -60,000 | 20.1 | 3.71 | 65 | 29.3 % | 12,418,550 | 0.52 % | 8,185,613,757 | 37 |
2030 | 46,699,545 | 1.96 % | 862,229 | -60,000 | 21.9 | 3.19 | 72 | 31.7 % | 14,788,124 | 0.55 % | 8,551,198,644 | 35 |
2035 | 50,907,550 | 1.74 % | 841,601 | -60,000 | 23.6 | 2.82 | 78 | 34.1 % | 17,374,813 | 0.57 % | 8,892,701,940 | 36 |
2040 | 54,914,122 | 1.53 % | 801,314 | -60,000 | 25.2 | 2.56 | 84 | 36.6 % | 20,093,889 | 0.60 % | 9,210,337,004 | 32 |
2045 | 58,614,315 | 1.31 % | 740,039 | -60,000 | 27.0 | 2.36 | 90 | 39.0 % | 22,863,478 | 0.62 % | 9,504,209,572 | 33 |
2050 | 61,928,118 | 1.11 % | 662,761 | -60,000 | 28.9 | 2.20 | 95 | 41.4 % | 25,642,244 | 0.63 % | 9,771,822,753 | 33 |
No comments:
Post a Comment