Afghanistan Population

Afghanistan Population


  • The current population of Afghanistan is 36,379,336 as of Sunday, July 8, 2018, based on the latest United Nations estimates.
  • Afghanistan population is equivalent to 0.48% of the total world population.
  • Afghanistan ranks number 39 in the list of countries (and dependencies) by population.
  • The population density in Afghanistan is 56 per Km2 (144 people per mi2).
  • The total land area is 652,860 Km2 (252,071 sq. miles)
  • 26.3 % of the population is urban (9,576,359 people in 2018)
  • The median age in Afghanistan is 17.6 years.

Population of Afghanistan (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationAfghanistan
Global Rank
201836,373,1762.37 %843,095-60,00017.65.075625.4 %9,576,3590.48 %7,632,819,32539
201735,530,0812.52 %874,049-60,00017.65.075426.0 %9,223,0510.47 %7,550,262,10140
201634,656,0322.73 %919,538-60,00017.65.075325.6 %8,880,2340.46 %7,466,964,28040
201533,736,4943.21 %986,66589,60117.35.265225.3 %8,546,6350.46 %7,383,008,82040
201028,803,1672.81 %746,474-155,49916.06.374424.3 %7,011,2720.41 %6,958,169,15942
200525,070,7984.53 %995,408185,82416.17.183822.7 %5,691,9050.38 %6,542,159,38345
200020,093,7563.28 %598,843-75,89515.77.653121.8 %4,383,0530.33 %6,145,006,98949
199517,099,5416.90 %970,085465,49516.07.482620.3 %3,474,4130.30 %5,751,474,41651
199012,249,1140.78 %93,213-296,83715.97.471917.5 %2,148,6540.23 %5,330,943,46058
198511,783,050-2.32 %-293,064-663,66016.37.451816.6 %1,955,0530.24 %4,873,781,79656
198013,248,3701.02 %131,617-218,49217.07.452015.6 %2,066,8800.30 %4,458,411,53451
197512,590,2862.50 %292,833-4,00017.47.451913.5 %1,704,8710.31 %4,079,087,19848
197011,126,1232.28 %237,542-4,00017.97.451711.4 %1,269,9720.30 %3,700,577,65048
19659,938,4142.01 %188,413-4,00019.27.45159.6 %952,1370.30 %3,339,592,68848
19608,996,3511.70 %145,154-4,00018.87.45148.0 %721,3790.30 %3,033,212,52748
19558,270,5811.30 %103,693-4,00019.27.45136.7 %553,7060.30 %2,772,242,53548

Afghanistan Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationAfghanistan
Global Rank
202038,054,9412.44 %863,689-60,00018.64.415827.1 %10,320,9630.49 %7,795,482,30937
202542,388,4002.18 %866,692-60,00020.13.716529.3 %12,418,5500.52 %8,185,613,75737
203046,699,5451.96 %862,229-60,00021.93.197231.7 %14,788,1240.55 %8,551,198,64435
203550,907,5501.74 %841,601-60,00023.62.827834.1 %17,374,8130.57 %8,892,701,94036
204054,914,1221.53 %801,314-60,00025.22.568436.6 %20,093,8890.60 %9,210,337,00432
204558,614,3151.31 %740,039-60,00027.02.369039.0 %22,863,4780.62 %9,504,209,57233
205061,928,1181.11 %662,761-60,00028.92.209541.4 %25,642,2440.63 %9,771,822,75333

No comments:

Post a Comment

Top UK Newspapers and news sites