Bangladesh Population

Bangladesh Population


  • The current population of Bangladesh is 166,327,068 as of Sunday, June 24, 2018, based on the latest United Nations estimates.
  • Bangladesh population is equivalent to 2.18% of the total world population.
  • Bangladesh ranks number 8 in the list of countries (and dependencies) by population.
  • The population density in Bangladesh is 1278 per Km2 (3,310 people per mi2).
  • The total land area is 130,170 Km2 (50,259 sq. miles)
  • 36.5 % of the population is urban (60,649,009 people in 2018)
  • The median age in Bangladesh is 26.0 years.

Population of Bangladesh (2018 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationBangladesh
Global Rank
2018166,368,1491.03 %1,698,398-470,00026.02.191,27835.3 %60,649,0092.18 %7,632,819,3258
2017164,669,7511.05 %1,718,191-470,00026.02.191,26535.7 %58,746,3192.18 %7,550,262,1018
2016162,951,5601.09 %1,750,674-470,00026.02.191,25234.9 %56,856,6652.18 %7,466,964,2808
2015161,200,8861.16 %1,810,357-505,29725.62.221,23834.1 %54,983,9192.18 %7,383,008,8208
2010152,149,1021.19 %1,743,600-714,19123.92.481,16930.3 %46,035,2762.19 %6,958,169,1598
2005143,431,1011.74 %2,369,972-308,29122.42.941,10226.8 %38,373,6422.19 %6,542,159,3838
2000131,581,2432.08 %2,574,874-151,22420.93.431,01123.7 %31,229,8522.14 %6,145,006,9898
1995118,706,8712.25 %2,503,646-159,63219.54.0691221.9 %26,003,6852.06 %5,751,474,4169
1990106,188,6422.64 %2,597,755-43,87318.64.9881620.0 %21,274,6331.99 %5,330,943,4609
198593,199,8652.73 %2,345,801-157,49317.75.9871617.7 %16,496,2991.91 %4,873,781,7968
198081,470,8602.70 %2,032,987-215,34617.36.6362615.0 %12,251,6561.83 %4,458,411,5348
197571,305,9231.85 %1,251,631-595,57117.66.9154810.0 %7,107,8101.75 %4,079,087,1989
197065,047,7703.10 %1,842,746-32,36417.86.925007.7 %5,034,7281.76 %3,700,577,6509
196555,834,0382.98 %1,526,858-11,01919.46.364296.4 %3,552,5361.67 %3,339,592,68812
196048,199,7472.73 %1,215,64529719.16.623705.3 %2,543,6611.59 %3,033,212,52711
195542,121,5242.14 %845,369-11,01919.46.363244.8 %2,020,7261.52 %2,772,242,53512


  • Bangladesh Population Forecast


    YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationBangladesh
    Global Rank
    2020169,775,3091.04 %1,714,885-470,00027.52.071,30438.0 %64,479,5852.18 %7,795,482,3098
    2025178,262,9090.98 %1,697,520-300,00029.51.941,36941.5 %74,020,4732.18 %8,185,613,7578
    2030185,584,8110.81 %1,464,380-300,00031.61.841,42644.8 %83,160,0002.17 %8,551,198,6448
    2035191,600,5250.64 %1,203,143-300,00033.71.761,47247.8 %91,510,5332.15 %8,892,701,9408
    2040196,294,3120.49 %938,757-300,00035.91.701,50850.4 %98,935,2842.13 %9,210,337,0048
    2045199,743,5200.35 %689,842-300,00038.01.671,53453.0 %105,950,8862.10 %9,504,209,5728
    2050201,926,8160.22 %436,659-300,00040.01.661,55155.7 %112,443,4362.07 %9,771,822,753
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites