North Korea Population

North Korea Population


  • The current population of North Korea is 25,615,301 as of Monday, July 16, 2018, based on the latest United Nations estimates.
  • North Korea population is equivalent to 0.34% of the total world population.
  • North Korea ranks number 52 in the list of countries (and dependencies) by population.
  • The population density in North Korea is 213 per Km2 (551 people per mi2).
  • The total land area is 120,410 Km2 (46,491 sq. miles)
  • 61.2 % of the population is urban (15,683,237 people in 2018)
  • The median age in North Korea is 34.3 years.

Population of North Korea (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationDPRK
Global Rank
201825,610,6720.47 %119,707-2,03134.31.9421360.7 %15,683,2370.34 %7,632,819,32552
201725,490,9650.48 %122,345-2,03134.31.9421261.0 %15,557,3590.34 %7,550,262,10152
201625,368,6200.49 %124,703-2,03134.31.9421160.8 %15,434,0200.34 %7,466,964,28051
201525,243,9170.52 %130,464-5,40334.01.9521060.7 %15,313,3110.34 %7,383,008,82051
201024,591,5990.57 %137,486-4,93633.02.0020460.0 %14,751,8860.35 %6,958,169,15947
200523,904,1670.84 %195,018-3,43831.52.0019959.6 %14,241,5960.37 %6,542,159,38347
200022,929,0750.96 %213,355-2,78629.42.0119059.2 %13,569,9350.37 %6,145,006,98945
199521,862,2991.50 %313,849027.32.2518258.8 %12,844,5580.38 %5,751,474,41642
199020,293,0541.46 %283,163025.02.3616958.1 %11,790,2390.38 %5,330,943,46041
198518,877,2381.56 %281,020023.52.8015757.3 %10,824,3630.39 %4,873,781,79640
198017,472,1401.43 %239,480021.82.8514556.6 %9,884,7660.39 %4,458,411,53438
197516,274,7402.46 %372,868019.64.0013556.7 %9,227,7800.40 %4,079,087,19836
197014,410,4002.81 %372,575021.04.3912054.2 %7,810,4380.39 %3,700,577,65037
196512,547,5251.89 %224,670-113,68219.13.4610445.1 %5,657,7670.38 %3,339,592,68836
196011,424,1762.52 %267,437019.95.129540.2 %4,591,9110.38 %3,033,212,52736
195510,086,991-0.89 %-92,496-113,68219.13.468435.5 %3,577,1070.36 %2,772,242,53536

North Korea Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationDPRK
Global Rank
202025,840,8630.47 %119,389-2,03135.31.8921561.7 %15,942,1490.33 %7,795,482,30954
202526,350,8770.39 %102,003-2,03136.41.8621963.1 %16,620,6820.32 %8,185,613,75756
203026,743,8950.30 %78,604-2,03137.71.8322264.7 %17,308,2280.31 %8,551,198,64458
203526,971,9990.17 %45,621-2,03139.11.8122466.6 %17,965,6810.30 %8,892,701,94061
204027,034,5280.05 %12,506-2,03140.31.7922568.6 %18,548,5280.29 %9,210,337,00464
204526,967,265-0.05 %-13,453-2,03141.41.7822470.7 %19,059,2790.28 %9,504,209,57265
205026,808,680-0.12 %-31,717-2,03142.11.7822372.8 %19,506,8910.27 %9,771,822,75367

No comments:

Post a Comment

Top UK Newspapers and news sites