North Korea Population
- The current population of North Korea is 25,615,301 as of Monday, July 16, 2018, based on the latest United Nations estimates.
- North Korea population is equivalent to 0.34% of the total world population.
- North Korea ranks number 52 in the list of countries (and dependencies) by population.
- The population density in North Korea is 213 per Km2 (551 people per mi2).
- The total land area is 120,410 Km2 (46,491 sq. miles)
- 61.2 % of the population is urban (15,683,237 people in 2018)
- The median age in North Korea is 34.3 years.
Population of North Korea (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | DPRK Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25,610,672 | 0.47 % | 119,707 | -2,031 | 34.3 | 1.94 | 213 | 60.7 % | 15,683,237 | 0.34 % | 7,632,819,325 | 52 |
2017 | 25,490,965 | 0.48 % | 122,345 | -2,031 | 34.3 | 1.94 | 212 | 61.0 % | 15,557,359 | 0.34 % | 7,550,262,101 | 52 |
2016 | 25,368,620 | 0.49 % | 124,703 | -2,031 | 34.3 | 1.94 | 211 | 60.8 % | 15,434,020 | 0.34 % | 7,466,964,280 | 51 |
2015 | 25,243,917 | 0.52 % | 130,464 | -5,403 | 34.0 | 1.95 | 210 | 60.7 % | 15,313,311 | 0.34 % | 7,383,008,820 | 51 |
2010 | 24,591,599 | 0.57 % | 137,486 | -4,936 | 33.0 | 2.00 | 204 | 60.0 % | 14,751,886 | 0.35 % | 6,958,169,159 | 47 |
2005 | 23,904,167 | 0.84 % | 195,018 | -3,438 | 31.5 | 2.00 | 199 | 59.6 % | 14,241,596 | 0.37 % | 6,542,159,383 | 47 |
2000 | 22,929,075 | 0.96 % | 213,355 | -2,786 | 29.4 | 2.01 | 190 | 59.2 % | 13,569,935 | 0.37 % | 6,145,006,989 | 45 |
1995 | 21,862,299 | 1.50 % | 313,849 | 0 | 27.3 | 2.25 | 182 | 58.8 % | 12,844,558 | 0.38 % | 5,751,474,416 | 42 |
1990 | 20,293,054 | 1.46 % | 283,163 | 0 | 25.0 | 2.36 | 169 | 58.1 % | 11,790,239 | 0.38 % | 5,330,943,460 | 41 |
1985 | 18,877,238 | 1.56 % | 281,020 | 0 | 23.5 | 2.80 | 157 | 57.3 % | 10,824,363 | 0.39 % | 4,873,781,796 | 40 |
1980 | 17,472,140 | 1.43 % | 239,480 | 0 | 21.8 | 2.85 | 145 | 56.6 % | 9,884,766 | 0.39 % | 4,458,411,534 | 38 |
1975 | 16,274,740 | 2.46 % | 372,868 | 0 | 19.6 | 4.00 | 135 | 56.7 % | 9,227,780 | 0.40 % | 4,079,087,198 | 36 |
1970 | 14,410,400 | 2.81 % | 372,575 | 0 | 21.0 | 4.39 | 120 | 54.2 % | 7,810,438 | 0.39 % | 3,700,577,650 | 37 |
1965 | 12,547,525 | 1.89 % | 224,670 | -113,682 | 19.1 | 3.46 | 104 | 45.1 % | 5,657,767 | 0.38 % | 3,339,592,688 | 36 |
1960 | 11,424,176 | 2.52 % | 267,437 | 0 | 19.9 | 5.12 | 95 | 40.2 % | 4,591,911 | 0.38 % | 3,033,212,527 | 36 |
1955 | 10,086,991 | -0.89 % | -92,496 | -113,682 | 19.1 | 3.46 | 84 | 35.5 % | 3,577,107 | 0.36 % | 2,772,242,535 | 36 |
North Korea Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | DPRK Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25,840,863 | 0.47 % | 119,389 | -2,031 | 35.3 | 1.89 | 215 | 61.7 % | 15,942,149 | 0.33 % | 7,795,482,309 | 54 |
2025 | 26,350,877 | 0.39 % | 102,003 | -2,031 | 36.4 | 1.86 | 219 | 63.1 % | 16,620,682 | 0.32 % | 8,185,613,757 | 56 |
2030 | 26,743,895 | 0.30 % | 78,604 | -2,031 | 37.7 | 1.83 | 222 | 64.7 % | 17,308,228 | 0.31 % | 8,551,198,644 | 58 |
2035 | 26,971,999 | 0.17 % | 45,621 | -2,031 | 39.1 | 1.81 | 224 | 66.6 % | 17,965,681 | 0.30 % | 8,892,701,940 | 61 |
2040 | 27,034,528 | 0.05 % | 12,506 | -2,031 | 40.3 | 1.79 | 225 | 68.6 % | 18,548,528 | 0.29 % | 9,210,337,004 | 64 |
2045 | 26,967,265 | -0.05 % | -13,453 | -2,031 | 41.4 | 1.78 | 224 | 70.7 % | 19,059,279 | 0.28 % | 9,504,209,572 | 65 |
2050 | 26,808,680 | -0.12 % | -31,717 | -2,031 | 42.1 | 1.78 | 223 | 72.8 % | 19,506,891 | 0.27 % | 9,771,822,753 | 67 |
No comments:
Post a Comment