China Population

China Population



  • The current population of China is 1,414,914,207 as of Saturday, June 23, 2018, based on the latest United Nations estimates.
  • China population is equivalent to 18.54% of the total world population.
  • China ranks number 1 in the list of countries (and dependencies) by population.
  • The population density in China is 151 per Km2 (390 people per mi2).
  • The total land area is 9,388,211 Km2 (3,624,807 sq. miles)
  • 59.3 % of the population is urban (838,818,387 people in 2018)
  • The median age in China is 37.3 years.

Population of China (2018 and historical)
YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationChina
Global Rank
20181,415,045,9280.39 %5,528,531-324,91937.31.6115157.9 %838,818,38718.54 %7,632,819,3251
20171,409,517,3970.43 %6,017,032-324,91937.31.6115058.2 %819,767,01918.67 %7,550,262,1011
20161,403,500,3650.46 %6,471,812-324,91937.31.6114957.0 %799,964,41018.80 %7,466,964,2801
20151,397,028,5530.54 %7,454,690-339,69037.01.6014955.8 %779,478,62418.92 %7,383,008,8201
20101,359,755,1020.57 %7,626,322-478,17935.21.5814549.2 %669,386,22519.54 %6,958,169,1591
20051,321,623,4900.59 %7,684,904-406,01732.71.5514142.4 %560,517,72920.20 %6,542,159,3831
20001,283,198,9700.69 %8,651,793-76,67830.11.5113735.8 %459,383,10820.88 %6,145,006,9891
19951,239,940,0041.13 %13,498,961-152,82527.31.9013230.9 %383,155,98521.56 %5,751,474,4161
19901,172,445,2001.83 %20,316,362-84,00924.92.7312526.3 %308,166,89021.99 %5,330,943,4601
19851,070,863,3891.50 %15,397,216-40,16823.62.5511422.7 %242,987,29721.97 %4,873,781,7961
1980993,877,3101.54 %14,586,445-9,43821.93.0010619.2 %190,483,10522.29 %4,458,411,5341
1975920,945,0832.23 %19,231,325-216,29720.44.779817.3 %158,961,22022.58 %4,079,087,1981
1970824,788,4572.68 %20,445,255-32,05819.36.258817.2 %141,701,72222.29 %3,700,577,6501
1965722,562,1831.90 %12,975,208-44,17022.36.037717.8 %128,692,28321.64 %3,339,592,6881
1960657,686,1431.49 %9,370,349-11,90721.45.407016.0 %105,426,58921.68 %3,033,212,5271
1955610,834,3961.96 %11,283,024-44,17022.36.036513.6 %83,276,45122.03 %2,772,242,5351

  • China Population Forecast

    YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationChina
    Global Rank
    20201,424,548,2660.39 %5,503,943-324,91938.71.6315261.4 %874,427,43718.27 %7,795,482,3091
    20251,438,835,6970.20 %2,857,486-323,92640.61.6615365.9 %947,539,98617.58 %8,185,613,7572
    20301,441,181,8130.03 %469,223-319,03743.01.6915469.3 %998,924,97116.85 %8,551,198,6442
    20351,433,508,888-0.11 %-1,534,585-320,10845.41.7115371.9 %1,030,048,15016.12 %8,892,701,9402
    20401,417,472,814-0.22 %-3,207,215-320,11447.01.7215173.7 %1,044,395,48715.39 %9,210,337,0042
    20451,394,361,025-0.33 %-4,622,358-319,49947.81.7414975.4 %1,050,837,91014.67 %9,504,209,5722
    20501,364,456,723-0.43 %-5,980,860-319,09048.01.7514576.9 %1,049,947,58013.96 %9,771,822,7532
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites