India Population

India Population


  • The current population of India is 1,353,645,944 as of Saturday, June 23, 2018, based on the latest United Nations estimates.
  • India population is equivalent to 17.74% of the total world population.
  • India ranks number 2 in the list of countries (and dependencies) by population.
  • The population density in India is 455 per Km2 (1,180 people per mi2).
  • The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
  • 33.2 % of the population is urban (449,945,237 people in 2018)
  • The median age in India is 27.0 years.

Population of India (2018 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban Population Country's Share of
World Pop
World PopulationIndia
Global Rank
20181,354,051,8541.11 %14,871,727-490,00027.02.4145532.5 %449,945,23717.74 %7,632,819,3252
20171,339,180,1271.13 %15,008,773-490,00027.02.4145032.8 %439,801,46617.74 %7,550,262,1012
20161,324,171,3541.15 %15,117,374-490,00027.02.4144532.5 %429,802,44117.73 %7,466,964,2802
20151,309,053,9801.24 %15,614,658-515,64326.72.4444032.1 %419,938,86717.73 %7,383,008,8202
20101,230,980,6911.47 %17,372,403-582,76625.12.8041430.3 %372,901,88417.69 %6,958,169,1592
20051,144,118,6741.67 %18,213,552-390,18223.83.1438528.8 %329,516,78317.49 %6,542,159,3832
20001,053,050,9121.86 %18,513,623-143,38022.73.4835427.4 %288,365,21917.14 %6,145,006,9892
1995960,482,7952.00 %18,069,863-110,58721.83.8332326.5 %254,314,01616.70 %5,751,474,4162
1990870,133,4802.17 %17,693,3629,02921.14.2729325.5 %221,979,22916.32 %5,330,943,4602
1985781,666,6712.33 %16,976,631116,61920.64.6826324.4 %190,338,78416.04 %4,873,781,7962
1980696,783,5172.32 %15,096,359231,43620.24.9723423.2 %161,445,95015.63 %4,458,411,5342
1975621,301,7202.34 %13,544,641428,66419.85.4120921.4 %132,732,32915.23 %4,079,087,1982
1970553,578,5132.15 %11,175,230-69,03619.45.7218619.8 %109,709,31514.96 %3,700,577,6502
1965497,702,3652.06 %9,644,351-21,14220.85.9016718.8 %93,540,80014.90 %3,339,592,6882
1960449,480,6081.89 %8,042,311-30,80520.35.9015117.9 %80,586,31514.82 %3,033,212,5272
1955409,269,0551.69 %6,588,771-21,14220.85.9013817.6 %71,906,54814.76 %2,772,242,5352


India Population Forecast
  • YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationIndia
    Global Rank
    20201,383,197,7531.11 %14,828,755-490,00028.22.3046534.0 %470,726,08617.74 %7,795,482,3092
    20251,451,829,0040.97 %13,726,250-400,00029.82.1948836.2 %525,459,04817.74 %8,185,613,7571
    20301,512,985,2070.83 %12,231,241-400,00031.42.1050938.5 %583,038,48317.69 %8,551,198,6441
    20351,564,570,2230.67 %10,317,003-400,00033.02.0252641.1 %642,296,78717.59 %8,892,701,9401
    20401,605,355,5740.52 %8,157,070-400,00034.51.9554043.7 %701,357,65417.43 %9,210,337,0041
    20451,636,496,3080.38 %6,228,147-400,00036.11.9055046.4 %758,961,28917.22 %9,504,209,5721
    20501,658,978,1620.27 %4,496,371-400,00037.51.8655849.1 %814,398,50616.98 %9,771,822,7531
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites