Indonesia Population

Indonesia Population


  • The current population of Indonesia is 266,726,753 as of Sunday, June 24, 2018, based on the latest United Nations estimates.
  • Indonesia population is equivalent to 3.5% of the total world population.
  • Indonesia ranks number 4 in the list of countries (and dependencies) by population.
  • The population density in Indonesia is 147 per Km2 (381 people per mi2).
  • The total land area is 1,811,570 Km2 (699,451 sq. miles)
  • 55.3 % of the population is urban (147,548,918 people in 2018)
  • The median age in Indonesia is 28.3 years.

Population of Indonesia (2018 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIndonesia
Global Rank
2018266,794,9801.06 %2,803,601-165,00028.32.4214754.0 %147,548,9183.50 %7,632,819,3254
2017263,991,3791.10 %2,875,923-165,00028.32.4214654.6 %144,200,1893.50 %7,550,262,1014
2016261,115,4561.14 %2,953,343-165,00028.32.4214453.9 %140,824,1513.50 %7,466,964,2804
2015258,162,1131.26 %3,127,598-167,00028.02.4514353.2 %137,422,0023.50 %7,383,008,8204
2010242,524,1231.36 %3,162,279-148,94326.72.5013449.5 %120,154,2713.49 %6,958,169,1594
2005226,712,7301.39 %3,034,460-170,26225.52.5312545.5 %103,118,9733.47 %6,542,159,3834
2000211,540,4291.44 %2,916,516-68,99224.42.5511741.5 %87,758,6993.44 %6,145,006,9894
1995196,957,8491.66 %3,104,206-76,36522.82.9010935.6 %70,027,1223.42 %5,751,474,4164
1990181,436,8211.92 %3,284,925-33,34821.33.4010030.1 %54,633,8853.40 %5,330,943,4604
1985165,012,1962.27 %3,504,366-9,91319.94.119125.7 %42,383,2853.39 %4,873,781,7964
1980147,490,3652.44 %3,353,250-40,54919.14.738121.8 %32,160,6233.31 %4,458,411,5344
1975130,724,1152.63 %3,177,867-18,07218.55.307219.1 %24,959,6323.20 %4,079,087,1985
1970114,834,7802.74 %2,905,177-8,05218.65.576317.0 %19,472,8693.10 %3,700,577,6505
1965100,308,8942.70 %2,503,276-13,31120.45.495515.8 %15,841,4723.00 %3,339,592,6886
196087,792,5152.57 %2,092,944-21,70320.25.674814.7 %12,936,4822.89 %3,033,212,5276
195577,327,7942.14 %1,556,896-13,31120.45.494313.8 %10,651,0032.79 %2,772,242,5356

  • Indonesia Population Forecast


    YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationIndonesia
    Global Rank
    2020272,222,9871.07 %2,812,175-165,00029.32.3215056.6 %154,163,5833.49 %7,795,482,3094
    2025284,751,0450.90 %2,505,612-140,00030.62.2115759.7 %170,111,0003.48 %8,185,613,7574
    2030295,595,2340.75 %2,168,838-140,00031.92.1216362.6 %184,912,0803.46 %8,551,198,6444
    2035304,758,6270.61 %1,832,679-140,00033.12.0416865.0 %197,950,1233.43 %8,892,701,9404
    2040312,134,1880.48 %1,475,112-140,00034.31.9817267.0 %209,152,9473.39 %9,210,337,0045
    2045317,731,9850.36 %1,119,559-140,00035.41.9317569.0 %219,103,5873.34 %9,504,209,5725
    2050321,550,6860.24 %763,740-140,00036.61.9017770.8 %227,770,4473.29 %9,771,822,753
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites