Iran Population
- The current population of the Islamic Republic of Iran is 82,000,396 as of Thursday, June 28, 2018, based on the latest United Nations estimates.
- Iran population is equivalent to 1.07% of the total world population.
- Iran ranks number 18 in the list of countries (and dependencies) by population.
- The population density in Iran is 50 per Km2 (130 people per mi2).
- The total land area is 1,628,550 Km2 (628,786 sq. miles)
- 75.2 % of the population is urban (61,640,105 people in 2018)
- The median age in Iran is 30.1 years.
Population of Iran (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Iran Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 82,011,735 | 1.05 % | 848,947 | -55,000 | 30.1 | 1.72 | 50 | 73.8 % | 61,640,105 | 1.07 % | 7,632,819,325 | 18 |
2017 | 81,162,788 | 1.10 % | 885,360 | -55,000 | 30.1 | 1.72 | 50 | 74.6 % | 60,552,800 | 1.07 % | 7,550,262,101 | 18 |
2016 | 80,277,428 | 1.16 % | 916,941 | -55,000 | 30.1 | 1.72 | 49 | 74.0 % | 59,443,534 | 1.08 % | 7,466,964,280 | 17 |
2015 | 79,360,487 | 1.25 % | 958,595 | -80,000 | 29.5 | 1.75 | 49 | 73.5 % | 58,315,802 | 1.07 % | 7,383,008,820 | 17 |
2010 | 74,567,511 | 1.15 % | 829,140 | -109,853 | 26.9 | 1.79 | 46 | 70.5 % | 52,589,842 | 1.07 % | 6,958,169,159 | 17 |
2005 | 70,421,811 | 1.26 % | 857,991 | -14,061 | 24.1 | 1.97 | 43 | 67.3 % | 47,393,356 | 1.08 % | 6,542,159,383 | 17 |
2000 | 66,131,854 | 1.77 % | 1,111,242 | 123,059 | 20.8 | 2.63 | 41 | 63.8 % | 42,210,684 | 1.08 % | 6,145,006,989 | 17 |
1995 | 60,575,644 | 1.50 % | 869,892 | -419,201 | 18.5 | 3.95 | 37 | 60.1 % | 36,423,980 | 1.05 % | 5,751,474,416 | 16 |
1990 | 56,226,185 | 3.50 % | 1,776,697 | 268,875 | 17.2 | 5.62 | 35 | 56.5 % | 31,748,896 | 1.05 % | 5,330,943,460 | 20 |
1985 | 47,342,702 | 4.13 % | 1,734,896 | 403,884 | 17.3 | 6.53 | 29 | 53.6 % | 25,379,649 | 0.97 % | 4,873,781,796 | 22 |
1980 | 38,668,220 | 3.39 % | 1,187,533 | 83,999 | 18.1 | 6.28 | 24 | 50.0 % | 19,325,507 | 0.87 % | 4,458,411,534 | 22 |
1975 | 32,730,554 | 2.80 % | 843,309 | 15,527 | 18.1 | 6.24 | 20 | 46.0 % | 15,040,458 | 0.80 % | 4,079,087,198 | 25 |
1970 | 28,514,010 | 2.70 % | 711,779 | 10,351 | 17.7 | 6.68 | 18 | 41.3 % | 11,789,487 | 0.77 % | 3,700,577,650 | 25 |
1965 | 24,955,115 | 2.64 % | 609,642 | -218 | 20.9 | 6.91 | 15 | 37.2 % | 9,275,865 | 0.75 % | 3,339,592,688 | 26 |
1960 | 21,906,903 | 2.57 % | 522,581 | -389 | 19.6 | 6.91 | 13 | 33.8 % | 7,407,650 | 0.72 % | 3,033,212,527 | 26 |
1955 | 19,293,999 | 2.42 % | 434,946 | -218 | 20.9 | 6.91 | 12 | 30.6 % | 5,903,540 | 0.70 % | 2,772,242,535 | 26 |
Iran Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Iran Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 83,587,129 | 1.04 % | 845,328 | -55,000 | 32.4 | 1.62 | 51 | 76.3 % | 63,738,744 | 1.07 % | 7,795,482,309 | 18 |
2025 | 86,729,781 | 0.74 % | 628,530 | -40,000 | 35.5 | 1.53 | 53 | 78.9 % | 68,472,823 | 1.06 % | 8,185,613,757 | 17 |
2030 | 88,863,308 | 0.49 % | 426,705 | -40,000 | 38.4 | 1.50 | 55 | 81.6 % | 72,543,820 | 1.04 % | 8,551,198,644 | 17 |
2035 | 90,478,779 | 0.36 % | 323,094 | -40,000 | 41.0 | 1.52 | 56 | 84.1 % | 76,105,956 | 1.02 % | 8,892,701,940 | 19 |
2040 | 91,899,463 | 0.31 % | 284,137 | -40,000 | 42.9 | 1.55 | 56 | 86.2 % | 79,230,575 | 1.00 % | 9,210,337,004 | 19 |
2045 | 93,045,086 | 0.25 % | 229,125 | -40,000 | 44.2 | 1.59 | 57 | 88.1 % | 82,017,008 | 0.98 % | 9,504,209,572 | 20 |
2050 | 93,553,454 | 0.11 % | 101,674 | -40,000 | 45.2 | 1.62 | 57 | 90.2 % | 84,357,725 | 0.96 % | 9,771,822,753 | 21 |
No comments:
Post a Comment