Iran Population

Iran Population


  • The current population of the Islamic Republic of Iran is 82,000,396 as of Thursday, June 28, 2018, based on the latest United Nations estimates.
  • Iran population is equivalent to 1.07% of the total world population.
  • Iran ranks number 18 in the list of countries (and dependencies) by population.
  • The population density in Iran is 50 per Km2 (130 people per mi2).
  • The total land area is 1,628,550 Km2 (628,786 sq. miles)
  • 75.2 % of the population is urban (61,640,105 people in 2018)
  • The median age in Iran is 30.1 years.

Population of Iran (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIran
Global Rank
201882,011,7351.05 %848,947-55,00030.11.725073.8 %61,640,1051.07 %7,632,819,32518
201781,162,7881.10 %885,360-55,00030.11.725074.6 %60,552,8001.07 %7,550,262,10118
201680,277,4281.16 %916,941-55,00030.11.724974.0 %59,443,5341.08 %7,466,964,28017
201579,360,4871.25 %958,595-80,00029.51.754973.5 %58,315,8021.07 %7,383,008,82017
201074,567,5111.15 %829,140-109,85326.91.794670.5 %52,589,8421.07 %6,958,169,15917
200570,421,8111.26 %857,991-14,06124.11.974367.3 %47,393,3561.08 %6,542,159,38317
200066,131,8541.77 %1,111,242123,05920.82.634163.8 %42,210,6841.08 %6,145,006,98917
199560,575,6441.50 %869,892-419,20118.53.953760.1 %36,423,9801.05 %5,751,474,41616
199056,226,1853.50 %1,776,697268,87517.25.623556.5 %31,748,8961.05 %5,330,943,46020
198547,342,7024.13 %1,734,896403,88417.36.532953.6 %25,379,6490.97 %4,873,781,79622
198038,668,2203.39 %1,187,53383,99918.16.282450.0 %19,325,5070.87 %4,458,411,53422
197532,730,5542.80 %843,30915,52718.16.242046.0 %15,040,4580.80 %4,079,087,19825
197028,514,0102.70 %711,77910,35117.76.681841.3 %11,789,4870.77 %3,700,577,65025
196524,955,1152.64 %609,642-21820.96.911537.2 %9,275,8650.75 %3,339,592,68826
196021,906,9032.57 %522,581-38919.66.911333.8 %7,407,6500.72 %3,033,212,52726
195519,293,9992.42 %434,946-21820.96.911230.6 %5,903,5400.70 %2,772,242,53526

Iran Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIran
Global Rank
202083,587,1291.04 %845,328-55,00032.41.625176.3 %63,738,7441.07 %7,795,482,30918
202586,729,7810.74 %628,530-40,00035.51.535378.9 %68,472,8231.06 %8,185,613,75717
203088,863,3080.49 %426,705-40,00038.41.505581.6 %72,543,8201.04 %8,551,198,64417
203590,478,7790.36 %323,094-40,00041.01.525684.1 %76,105,9561.02 %8,892,701,94019
204091,899,4630.31 %284,137-40,00042.91.555686.2 %79,230,5751.00 %9,210,337,00419
204593,045,0860.25 %229,125-40,00044.21.595788.1 %82,017,0080.98 %9,504,209,57220
205093,553,4540.11 %101,674-40,00045.21.625790.2 %84,357,7250.96 %9,771,822,75321

No comments:

Post a Comment

Top UK Newspapers and news sites