Iraq Population

Iraq Population


  • The current population of Iraq is 39,342,512 as of Saturday, July 7, 2018, based on the latest United Nations estimates.
  • Iraq population is equivalent to 0.52% of the total world population.
  • Iraq ranks number 36 in the list of countries (and dependencies) by population.
  • The population density in Iraq is 91 per Km2 (235 people per mi2).
  • The total land area is 434,320 Km2 (167,692 sq. miles)
  • 68.7 % of the population is urban (27,042,424 people in 2018)
  • The median age in Iraq is 19.5 years.

Population of Iraq (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIraq
Global Rank
201839,339,7532.78 %1,065,1357,83419.54.499166.9 %27,042,4240.52 %7,632,819,32536
201738,274,6182.88 %1,072,0467,83419.54.498868.7 %26,306,1530.51 %7,550,262,10136
201637,202,5723.01 %1,086,9237,83419.54.498668.7 %25,576,0810.50 %7,466,964,28037
201536,115,6493.26 %1,070,59092,73319.44.558368.8 %24,847,3890.49 %7,383,008,82037
201030,762,7012.64 %750,855-91,46618.94.557169.5 %21,374,4330.44 %6,958,169,15939
200527,008,4262.76 %688,603-53,26418.74.666269.7 %18,825,9770.41 %6,542,159,38340
200023,565,4133.12 %671,405-3,57218.25.195469.2 %16,302,9270.38 %6,145,006,98943
199520,208,3872.96 %547,876-30,80517.55.654769.3 %14,005,7250.35 %5,751,474,41647
199017,469,0052.32 %378,522-126,03716.86.094069.9 %12,210,7190.33 %5,330,943,46046
198515,576,3952.67 %384,608-39,98816.76.353668.8 %10,711,3650.32 %4,873,781,79649
198013,653,3563.16 %393,753-9,55816.66.803165.5 %8,945,8660.31 %4,458,411,53450
197511,684,5893.33 %353,321-1,71717.07.152761.4 %7,171,8490.29 %4,079,087,19851
19709,917,9833.44 %308,438-1,37517.57.402356.2 %5,569,3680.27 %3,700,577,65052
19658,375,7932.82 %217,206-11020.37.301950.7 %4,242,4390.25 %3,339,592,68864
19607,289,7612.31 %157,421-22019.66.201742.9 %3,127,2130.24 %3,033,212,52762
19556,502,6572.60 %156,693-11020.37.301537.6 %2,447,0300.23 %2,772,242,535

Iraq Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIraq
Global Rank
202041,502,8852.82 %1,077,4477,83420.04.279668.8 %28,564,0860.53 %7,795,482,30936
202547,199,6532.61 %1,139,354-10,43720.64.0110969.2 %32,654,3600.58 %8,185,613,75733
203053,297,6662.46 %1,219,603-12,47521.43.7912369.2 %36,880,4340.62 %8,551,198,64430
203559,820,9842.34 %1,304,664-10,00022.23.5813869.2 %41,385,9090.67 %8,892,701,94029
204066,751,9842.22 %1,386,200-6,00023.13.4015469.0 %46,082,5480.72 %9,210,337,00428
204574,007,0502.08 %1,451,013-6,00023.93.2517068.7 %50,862,2490.78 %9,504,209,57224
205081,490,3591.95 %1,496,662-6,00024.73.1118868.3 %55,653,1860.83 %9,771,822,75322

No comments:

Post a Comment

Top UK Newspapers and news sites