Japan Population

Japan Population


  • The current population of Japan is 127,189,084 as of Tuesday, June 26, 2018, based on the latest United Nations estimates.
  • Japan population is equivalent to 1.67% of the total world population.
  • Japan ranks number 11 in the list of countries (and dependencies) by population.
  • The population density in Japan is 349 per Km2 (904 people per mi2).
  • The total land area is 364,555 Km2 (140,755 sq. miles)
  • 93.8 % of the population is urban (119,327,813 people in 2018)
  • The median age in Japan is 46.7 years.

Population of Japan (2018 and historical)


YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationJapan
Global Rank
2018127,185,332-0.23 %-299,11850,00046.71.4234993.7 %119,327,8131.67 %7,632,819,32511
2017127,484,450-0.21 %-264,06350,00046.71.4235093.5 %119,160,9311.69 %7,550,262,10111
2016127,748,513-0.18 %-226,44550,00046.71.4235093.1 %118,911,6651.71 %7,466,964,28010
2015127,974,958-0.09 %-115,38371,62746.31.4135192.7 %118,572,4681.73 %7,383,008,82010
2010128,551,8730.03 %43,22155,51644.71.3435389.7 %115,282,4911.85 %6,958,169,15910
2005128,335,7670.13 %160,36732,84043.01.3035285.1 %109,173,9751.96 %6,542,159,38310
2000127,533,9340.18 %231,694-20,06741.21.3735077.5 %98,872,8932.08 %6,145,006,9899
1995126,375,4660.30 %371,9819,25739.41.4834776.8 %97,116,9882.20 %5,751,474,4167
1990124,515,5610.43 %524,305-59,66837.31.6534275.9 %94,545,8022.34 %5,330,943,4607
1985121,894,0380.68 %813,33710,00035.01.7633475.5 %92,046,2832.50 %4,873,781,7967
1980117,827,3550.94 %1,080,86041,00132.61.8332374.9 %88,296,6022.64 %4,458,411,5347
1975112,423,0551.39 %1,499,482145,51930.32.1330874.6 %83,896,5002.76 %4,079,087,1986
1970104,925,6451.28 %1,295,729163,84428.82.0428871.0 %74,541,6262.84 %3,700,577,6506
196598,447,0021.00 %954,677023.62.9627067.1 %66,062,3962.95 %3,339,592,6885
196093,673,6151.02 %931,072-20,00025.42.1725762.5 %58,527,3133.09 %3,033,212,5275
195589,018,2571.46 %1,243,235023.62.9624458.0 %51,638,2813.21 %2,772,242,535

  • Japan Population Forecast

    YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationJapan
    Global Rank
    2020126,495,647-0.23 %-295,86250,00048.21.4834794.4 %119,444,4441.62 %7,795,482,30911
    2025124,309,808-0.35 %-437,16850,00050.21.5334195.5 %118,715,2431.52 %8,185,613,75712
    2030121,580,505-0.44 %-545,86150,00051.51.5833496.2 %116,917,6991.42 %8,551,198,64413
    2035118,499,790-0.51 %-616,14350,00052.51.6232596.6 %114,422,7981.33 %8,892,701,94015
    2040115,212,067-0.56 %-657,54550,00053.11.6531696.8 %111,531,9271.25 %9,210,337,00415
    2045111,923,238-0.58 %-657,76650,00053.21.6830797.0 %108,602,4531.18 %9,504,209,57217
    2050108,794,446-0.57 %-625,75850,00053.21.7029897.2 %105,783,8021.11 %9,771,822,75317
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites