Japan Population
- The current population of Japan is 127,189,084 as of Tuesday, June 26, 2018, based on the latest United Nations estimates.
- Japan population is equivalent to 1.67% of the total world population.
- Japan ranks number 11 in the list of countries (and dependencies) by population.
- The population density in Japan is 349 per Km2 (904 people per mi2).
- The total land area is 364,555 Km2 (140,755 sq. miles)
- 93.8 % of the population is urban (119,327,813 people in 2018)
- The median age in Japan is 46.7 years.
Population of Japan (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Japan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 127,185,332 | -0.23 % | -299,118 | 50,000 | 46.7 | 1.42 | 349 | 93.7 % | 119,327,813 | 1.67 % | 7,632,819,325 | 11 |
2017 | 127,484,450 | -0.21 % | -264,063 | 50,000 | 46.7 | 1.42 | 350 | 93.5 % | 119,160,931 | 1.69 % | 7,550,262,101 | 11 |
2016 | 127,748,513 | -0.18 % | -226,445 | 50,000 | 46.7 | 1.42 | 350 | 93.1 % | 118,911,665 | 1.71 % | 7,466,964,280 | 10 |
2015 | 127,974,958 | -0.09 % | -115,383 | 71,627 | 46.3 | 1.41 | 351 | 92.7 % | 118,572,468 | 1.73 % | 7,383,008,820 | 10 |
2010 | 128,551,873 | 0.03 % | 43,221 | 55,516 | 44.7 | 1.34 | 353 | 89.7 % | 115,282,491 | 1.85 % | 6,958,169,159 | 10 |
2005 | 128,335,767 | 0.13 % | 160,367 | 32,840 | 43.0 | 1.30 | 352 | 85.1 % | 109,173,975 | 1.96 % | 6,542,159,383 | 10 |
2000 | 127,533,934 | 0.18 % | 231,694 | -20,067 | 41.2 | 1.37 | 350 | 77.5 % | 98,872,893 | 2.08 % | 6,145,006,989 | 9 |
1995 | 126,375,466 | 0.30 % | 371,981 | 9,257 | 39.4 | 1.48 | 347 | 76.8 % | 97,116,988 | 2.20 % | 5,751,474,416 | 7 |
1990 | 124,515,561 | 0.43 % | 524,305 | -59,668 | 37.3 | 1.65 | 342 | 75.9 % | 94,545,802 | 2.34 % | 5,330,943,460 | 7 |
1985 | 121,894,038 | 0.68 % | 813,337 | 10,000 | 35.0 | 1.76 | 334 | 75.5 % | 92,046,283 | 2.50 % | 4,873,781,796 | 7 |
1980 | 117,827,355 | 0.94 % | 1,080,860 | 41,001 | 32.6 | 1.83 | 323 | 74.9 % | 88,296,602 | 2.64 % | 4,458,411,534 | 7 |
1975 | 112,423,055 | 1.39 % | 1,499,482 | 145,519 | 30.3 | 2.13 | 308 | 74.6 % | 83,896,500 | 2.76 % | 4,079,087,198 | 6 |
1970 | 104,925,645 | 1.28 % | 1,295,729 | 163,844 | 28.8 | 2.04 | 288 | 71.0 % | 74,541,626 | 2.84 % | 3,700,577,650 | 6 |
1965 | 98,447,002 | 1.00 % | 954,677 | 0 | 23.6 | 2.96 | 270 | 67.1 % | 66,062,396 | 2.95 % | 3,339,592,688 | 5 |
1960 | 93,673,615 | 1.02 % | 931,072 | -20,000 | 25.4 | 2.17 | 257 | 62.5 % | 58,527,313 | 3.09 % | 3,033,212,527 | 5 |
1955 | 89,018,257 | 1.46 % | 1,243,235 | 0 | 23.6 | 2.96 | 244 | 58.0 % | 51,638,281 | 3.21 % | 2,772,242,535 |
Japan Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Japan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 126,495,647 | -0.23 % | -295,862 | 50,000 | 48.2 | 1.48 | 347 | 94.4 % | 119,444,444 | 1.62 % | 7,795,482,309 | 11 |
2025 | 124,309,808 | -0.35 % | -437,168 | 50,000 | 50.2 | 1.53 | 341 | 95.5 % | 118,715,243 | 1.52 % | 8,185,613,757 | 12 |
2030 | 121,580,505 | -0.44 % | -545,861 | 50,000 | 51.5 | 1.58 | 334 | 96.2 % | 116,917,699 | 1.42 % | 8,551,198,644 | 13 |
2035 | 118,499,790 | -0.51 % | -616,143 | 50,000 | 52.5 | 1.62 | 325 | 96.6 % | 114,422,798 | 1.33 % | 8,892,701,940 | 15 |
2040 | 115,212,067 | -0.56 % | -657,545 | 50,000 | 53.1 | 1.65 | 316 | 96.8 % | 111,531,927 | 1.25 % | 9,210,337,004 | 15 |
2045 | 111,923,238 | -0.58 % | -657,766 | 50,000 | 53.2 | 1.68 | 307 | 97.0 % | 108,602,453 | 1.18 % | 9,504,209,572 | 17 |
2050 | 108,794,446 | -0.57 % | -625,758 | 50,000 | 53.2 | 1.70 | 298 | 97.2 % | 105,783,802 | 1.11 % | 9,771,822,753 | 17 |
No comments:
Post a Comment