Malaysia Population
- The current population of Malaysia is 32,052,245 as of Thursday, July 12, 2018, based on the latest United Nations estimates.
- Malaysia population is equivalent to 0.42% of the total world population.
- Malaysia ranks number 45 in the list of countries (and dependencies) by population.
- The population density in Malaysia is 98 per Km2 (253 people per mi2).
- The total land area is 328,550 Km2 (126,854 sq. miles)
- 76.5 % of the population is urban (24,509,005 people in 2018)
- The median age in Malaysia is 28.1 years.
Population of Malaysia (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Malaysia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 32,042,458 | 1.32 % | 418,194 | 50,000 | 28.1 | 2.09 | 98 | 74.8 % | 24,509,005 | 0.42 % | 7,632,819,325 | 45 |
2017 | 31,624,264 | 1.40 % | 436,999 | 50,000 | 28.1 | 2.09 | 96 | 75.8 % | 23,981,117 | 0.42 % | 7,550,262,101 | 45 |
2016 | 31,187,265 | 1.51 % | 464,110 | 50,000 | 28.1 | 2.09 | 95 | 75.2 % | 23,444,458 | 0.42 % | 7,466,964,280 | 45 |
2015 | 30,723,155 | 1.79 % | 522,173 | 156,330 | 27.7 | 2.11 | 94 | 74.5 % | 22,898,099 | 0.42 % | 7,383,008,820 | 45 |
2010 | 28,112,289 | 1.84 % | 490,579 | 142,259 | 26.0 | 2.22 | 86 | 71.3 % | 20,050,923 | 0.40 % | 6,958,169,159 | 44 |
2005 | 25,659,393 | 2.05 % | 494,757 | 129,107 | 25.0 | 2.45 | 78 | 67.1 % | 17,210,135 | 0.39 % | 6,542,159,383 | 43 |
2000 | 23,185,608 | 2.50 % | 538,002 | 98,944 | 23.8 | 3.13 | 71 | 62.6 % | 14,515,387 | 0.38 % | 6,145,006,989 | 44 |
1995 | 20,495,597 | 2.59 % | 491,455 | 59,762 | 22.5 | 3.44 | 62 | 56.3 % | 11,541,559 | 0.36 % | 5,751,474,416 | 46 |
1990 | 18,038,321 | 2.95 % | 487,876 | 87,082 | 21.6 | 3.67 | 55 | 50.3 % | 9,068,005 | 0.34 % | 5,330,943,460 | 45 |
1985 | 15,598,942 | 2.48 % | 360,163 | -14,274 | 20.5 | 3.97 | 47 | 46.4 % | 7,234,794 | 0.32 % | 4,873,781,796 | 48 |
1980 | 13,798,125 | 2.56 % | 327,151 | -1,390 | 19.5 | 4.20 | 42 | 42.2 % | 5,816,219 | 0.31 % | 4,458,411,534 | 49 |
1975 | 12,162,369 | 2.40 % | 271,678 | -26,302 | 18.6 | 4.72 | 37 | 38.1 % | 4,635,637 | 0.30 % | 4,079,087,198 | 49 |
1970 | 10,803,978 | 2.55 % | 255,483 | -26,940 | 17.6 | 5.38 | 33 | 33.8 % | 3,649,380 | 0.29 % | 3,700,577,650 | 49 |
1965 | 9,526,563 | 3.15 % | 273,891 | -4,330 | 18.5 | 6.35 | 29 | 30.0 % | 2,862,596 | 0.29 % | 3,339,592,688 | 56 |
1960 | 8,157,106 | 2.99 % | 223,477 | -11,264 | 17.6 | 6.38 | 25 | 26.6 % | 2,170,621 | 0.27 % | 3,033,212,527 | 53 |
1955 | 7,039,719 | 2.87 % | 185,961 | -4,330 | 18.5 | 6.35 | 21 | 23.3 % | 1,642,973 | 0.25 % | 2,772,242,535 | 56 |
Malaysia Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Malaysia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32,869,323 | 1.36 % | 429,234 | 50,000 | 29.9 | 2.01 | 100 | 77.7 % | 25,544,486 | 0.42 % | 7,795,482,309 | 45 |
2025 | 34,949,758 | 1.23 % | 416,087 | 50,000 | 32.0 | 1.93 | 106 | 80.1 % | 28,005,193 | 0.43 % | 8,185,613,757 | 47 |
2030 | 36,814,968 | 1.05 % | 373,042 | 50,000 | 34.1 | 1.86 | 112 | 82.0 % | 30,181,596 | 0.43 % | 8,551,198,644 | 45 |
2035 | 38,380,670 | 0.84 % | 313,140 | 50,000 | 36.0 | 1.81 | 117 | 83.4 % | 32,011,953 | 0.43 % | 8,892,701,940 | 47 |
2040 | 39,668,262 | 0.66 % | 257,518 | 50,000 | 37.7 | 1.78 | 121 | 84.5 % | 33,533,966 | 0.43 % | 9,210,337,004 | 48 |
2045 | 40,760,928 | 0.54 % | 218,533 | 50,000 | 39.1 | 1.76 | 124 | 85.6 % | 34,905,173 | 0.43 % | 9,504,209,572 | 48 |
2050 | 41,729,217 | 0.47 % | 193,658 | 50,000 | 40.2 | 1.74 | 127 | 86.7 % | 36,162,668 | 0.43 % | 9,771,822,753 | 50 |
No comments:
Post a Comment