Malaysia Population

Malaysia Population


  • The current population of Malaysia is 32,052,245 as of Thursday, July 12, 2018, based on the latest United Nations estimates.
  • Malaysia population is equivalent to 0.42% of the total world population.
  • Malaysia ranks number 45 in the list of countries (and dependencies) by population.
  • The population density in Malaysia is 98 per Km2 (253 people per mi2).
  • The total land area is 328,550 Km2 (126,854 sq. miles)
  • 76.5 % of the population is urban (24,509,005 people in 2018)
  • The median age in Malaysia is 28.1 years.

Population of Malaysia (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationMalaysia
Global Rank
201832,042,4581.32 %418,19450,00028.12.099874.8 %24,509,0050.42 %7,632,819,32545
201731,624,2641.40 %436,99950,00028.12.099675.8 %23,981,1170.42 %7,550,262,10145
201631,187,2651.51 %464,11050,00028.12.099575.2 %23,444,4580.42 %7,466,964,28045
201530,723,1551.79 %522,173156,33027.72.119474.5 %22,898,0990.42 %7,383,008,82045
201028,112,2891.84 %490,579142,25926.02.228671.3 %20,050,9230.40 %6,958,169,15944
200525,659,3932.05 %494,757129,10725.02.457867.1 %17,210,1350.39 %6,542,159,38343
200023,185,6082.50 %538,00298,94423.83.137162.6 %14,515,3870.38 %6,145,006,98944
199520,495,5972.59 %491,45559,76222.53.446256.3 %11,541,5590.36 %5,751,474,41646
199018,038,3212.95 %487,87687,08221.63.675550.3 %9,068,0050.34 %5,330,943,46045
198515,598,9422.48 %360,163-14,27420.53.974746.4 %7,234,7940.32 %4,873,781,79648
198013,798,1252.56 %327,151-1,39019.54.204242.2 %5,816,2190.31 %4,458,411,53449
197512,162,3692.40 %271,678-26,30218.64.723738.1 %4,635,6370.30 %4,079,087,19849
197010,803,9782.55 %255,483-26,94017.65.383333.8 %3,649,3800.29 %3,700,577,65049
19659,526,5633.15 %273,891-4,33018.56.352930.0 %2,862,5960.29 %3,339,592,68856
19608,157,1062.99 %223,477-11,26417.66.382526.6 %2,170,6210.27 %3,033,212,52753
19557,039,7192.87 %185,961-4,33018.56.352123.3 %1,642,9730.25 %2,772,242,53556
]

Malaysia Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationMalaysia
Global Rank
202032,869,3231.36 %429,23450,00029.92.0110077.7 %25,544,4860.42 %7,795,482,30945
202534,949,7581.23 %416,08750,00032.01.9310680.1 %28,005,1930.43 %8,185,613,75747
203036,814,9681.05 %373,04250,00034.11.8611282.0 %30,181,5960.43 %8,551,198,64445
203538,380,6700.84 %313,14050,00036.01.8111783.4 %32,011,9530.43 %8,892,701,94047
204039,668,2620.66 %257,51850,00037.71.7812184.5 %33,533,9660.43 %9,210,337,00448
204540,760,9280.54 %218,53350,00039.11.7612485.6 %34,905,1730.43 %9,504,209,57248
205041,729,2170.47 %193,65850,00040.21.7412786.7 %36,162,6680.43 %9,771,822,75350

No comments:

Post a Comment

Top UK Newspapers and news sites