Myanmar Population
- The current population of Myanmar (formerly Burma) is 53,858,842 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
- Myanmar population is equivalent to 0.71% of the total world population.
- Myanmar ranks number 26 in the list of countries (and dependencies) by population.
- The population density in Myanmar is 82 per Km2 (214 people per mi2).
- The total land area is 653,290 Km2 (252,237 sq. miles)
- 36.8 % of the population is urban (19,810,930 people in 2018)
- The median age in Myanmar is 27.9 years.
Population of Myanmar (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Myanmar Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 53,855,735 | 0.91 % | 485,126 | -20,000 | 27.9 | 2.28 | 82 | 36.0 % | 19,810,930 | 0.71 % | 7,632,819,325 | 26 |
2017 | 53,370,609 | 0.92 % | 485,386 | -20,000 | 27.9 | 2.28 | 82 | 36.3 % | 19,363,071 | 0.71 % | 7,550,262,101 | 26 |
2016 | 52,885,223 | 0.92 % | 481,554 | -20,000 | 27.9 | 2.28 | 81 | 35.8 % | 18,915,638 | 0.71 % | 7,466,964,280 | 26 |
2015 | 52,403,669 | 0.88 % | 449,555 | -94,856 | 27.7 | 2.30 | 80 | 35.2 % | 18,469,012 | 0.71 % | 7,383,008,820 | 26 |
2010 | 50,155,896 | 0.68 % | 334,656 | -293,360 | 26.3 | 2.55 | 77 | 32.5 % | 16,309,134 | 0.72 % | 6,958,169,159 | 25 |
2005 | 48,482,614 | 1.01 % | 477,430 | -249,537 | 24.7 | 2.87 | 74 | 29.9 % | 14,517,240 | 0.74 % | 6,542,159,383 | 26 |
2000 | 46,095,462 | 1.29 % | 571,534 | -107,600 | 23.5 | 2.95 | 71 | 28.3 % | 13,066,620 | 0.75 % | 6,145,006,989 | 26 |
1995 | 43,237,792 | 1.25 % | 522,308 | -139,999 | 22.1 | 3.20 | 66 | 26.8 % | 11,570,448 | 0.75 % | 5,751,474,416 | 25 |
1990 | 40,626,250 | 1.77 % | 680,791 | -40,000 | 20.8 | 3.80 | 62 | 25.5 % | 10,349,665 | 0.76 % | 5,330,943,460 | 25 |
1985 | 37,222,296 | 2.21 % | 770,517 | -10,931 | 19.8 | 4.65 | 57 | 24.9 % | 9,280,195 | 0.76 % | 4,873,781,796 | 26 |
1980 | 33,369,712 | 2.34 % | 729,549 | 0 | 19.3 | 5.15 | 51 | 24.8 % | 8,264,463 | 0.75 % | 4,458,411,534 | 27 |
1975 | 29,721,967 | 2.41 % | 668,107 | 0 | 19.0 | 5.74 | 45 | 24.7 % | 7,330,005 | 0.73 % | 4,079,087,198 | 27 |
1970 | 26,381,431 | 2.44 % | 598,057 | 0 | 18.7 | 6.10 | 40 | 23.5 % | 6,202,029 | 0.71 % | 3,700,577,650 | 27 |
1965 | 23,391,145 | 2.19 % | 481,004 | 0 | 22.2 | 6.00 | 36 | 21.5 % | 5,038,019 | 0.70 % | 3,339,592,688 | 28 |
1960 | 20,986,123 | 2.15 % | 423,631 | 0 | 20.8 | 6.00 | 32 | 19.7 % | 4,131,029 | 0.69 % | 3,033,212,527 | 27 |
1955 | 18,867,968 | 1.93 % | 343,292 | 0 | 22.2 | 6.00 | 29 | 18.0 % | 3,396,654 | 0.68 % | 2,772,242,535 | 28 |
Myanmar Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Myanmar Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 54,808,276 | 0.90 % | 480,921 | -20,000 | 29.1 | 2.18 | 84 | 37.8 % | 20,708,694 | 0.70 % | 7,795,482,309 | 26 |
2025 | 57,001,494 | 0.79 % | 438,644 | -20,000 | 30.5 | 2.08 | 87 | 40.2 % | 22,938,063 | 0.70 % | 8,185,613,757 | 27 |
2030 | 58,915,869 | 0.66 % | 382,875 | -20,000 | 32.0 | 2.00 | 90 | 42.6 % | 25,094,547 | 0.69 % | 8,551,198,644 | 27 |
2035 | 60,430,924 | 0.51 % | 303,011 | -20,000 | 33.5 | 1.92 | 93 | 44.9 % | 27,125,968 | 0.68 % | 8,892,701,940 | 28 |
2040 | 61,489,087 | 0.35 % | 211,633 | -20,000 | 35.1 | 1.87 | 94 | 47.2 % | 29,001,852 | 0.67 % | 9,210,337,004 | 29 |
2045 | 62,104,926 | 0.20 % | 123,168 | -20,000 | 36.4 | 1.83 | 95 | 49.4 % | 30,705,070 | 0.65 % | 9,504,209,572 | 30 |
2050 | 62,358,925 | 0.08 % | 50,800 | -20,000 | 37.5 | 1.80 | 95 | 51.6 % | 32,205,990 | 0.64 % | 9,771,822,753 | 32 |
No comments:
Post a Comment