Myanmar Population

Myanmar Population


  • The current population of Myanmar (formerly Burma) is 53,858,842 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
  • Myanmar population is equivalent to 0.71% of the total world population.
  • Myanmar ranks number 26 in the list of countries (and dependencies) by population.
  • The population density in Myanmar is 82 per Km2 (214 people per mi2).
  • The total land area is 653,290 Km2 (252,237 sq. miles)
  • 36.8 % of the population is urban (19,810,930 people in 2018)
  • The median age in Myanmar is 27.9 years.

Population of Myanmar (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationMyanmar
Global Rank
201853,855,7350.91 %485,126-20,00027.92.288236.0 %19,810,9300.71 %7,632,819,32526
201753,370,6090.92 %485,386-20,00027.92.288236.3 %19,363,0710.71 %7,550,262,10126
201652,885,2230.92 %481,554-20,00027.92.288135.8 %18,915,6380.71 %7,466,964,28026
201552,403,6690.88 %449,555-94,85627.72.308035.2 %18,469,0120.71 %7,383,008,82026
201050,155,8960.68 %334,656-293,36026.32.557732.5 %16,309,1340.72 %6,958,169,15925
200548,482,6141.01 %477,430-249,53724.72.877429.9 %14,517,2400.74 %6,542,159,38326
200046,095,4621.29 %571,534-107,60023.52.957128.3 %13,066,6200.75 %6,145,006,98926
199543,237,7921.25 %522,308-139,99922.13.206626.8 %11,570,4480.75 %5,751,474,41625
199040,626,2501.77 %680,791-40,00020.83.806225.5 %10,349,6650.76 %5,330,943,46025
198537,222,2962.21 %770,517-10,93119.84.655724.9 %9,280,1950.76 %4,873,781,79626
198033,369,7122.34 %729,549019.35.155124.8 %8,264,4630.75 %4,458,411,53427
197529,721,9672.41 %668,107019.05.744524.7 %7,330,0050.73 %4,079,087,19827
197026,381,4312.44 %598,057018.76.104023.5 %6,202,0290.71 %3,700,577,65027
196523,391,1452.19 %481,004022.26.003621.5 %5,038,0190.70 %3,339,592,68828
196020,986,1232.15 %423,631020.86.003219.7 %4,131,0290.69 %3,033,212,52727
195518,867,9681.93 %343,292022.26.002918.0 %3,396,6540.68 %2,772,242,53528

Myanmar Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationMyanmar
Global Rank
202054,808,2760.90 %480,921-20,00029.12.188437.8 %20,708,6940.70 %7,795,482,30926
202557,001,4940.79 %438,644-20,00030.52.088740.2 %22,938,0630.70 %8,185,613,75727
203058,915,8690.66 %382,875-20,00032.02.009042.6 %25,094,5470.69 %8,551,198,64427
203560,430,9240.51 %303,011-20,00033.51.929344.9 %27,125,9680.68 %8,892,701,94028
204061,489,0870.35 %211,633-20,00035.11.879447.2 %29,001,8520.67 %9,210,337,00429
204562,104,9260.20 %123,168-20,00036.41.839549.4 %30,705,0700.65 %9,504,209,57230
205062,358,9250.08 %50,800-20,00037.51.809551.6 %32,205,9900.64 %9,771,822,75332

No comments:

Post a Comment

Top UK Newspapers and news sites