Pakistan Population

Pakistan Population


  • The current population of Pakistan is 200,705,630 as of Sunday, June 24, 2018, based on the latest United Nations estimates.
  • Pakistan population is equivalent to 2.63% of the total world population.
  • Pakistan ranks number 6 in the list of countries (and dependencies) by population.
  • The population density in Pakistan is 260 per Km2 (675 people per mi2).
  • The total land area is 770,880 Km2 (297,638 sq. miles)
  • 39.5 % of the population is urban (79,279,647 people in 2018)
  • The median age in Pakistan is 22.7 years.

Population of Pakistan (2018 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationPakistan
Global Rank
2018200,813,8181.93 %3,797,863-214,35622.73.6526038.4 %79,279,6472.63 %7,632,819,3256
2017197,015,9551.97 %3,812,479-214,35622.73.6525639.1 %77,107,1252.61 %7,550,262,1016
2016193,203,4762.02 %3,822,963-214,35622.73.6525138.8 %74,986,6212.59 %7,466,964,2806
2015189,380,5132.12 %3,764,066-236,38422.53.7224638.5 %72,920,6502.57 %7,383,008,8206
2010170,560,1822.08 %3,330,103-279,27521.43.9822137.2 %63,369,6302.45 %6,958,169,1596
2005153,909,6672.13 %3,077,276-134,29820.24.2320035.6 %54,863,4242.35 %6,542,159,3836
2000138,523,2852.43 %3,138,827-145,72619.24.9918034.4 %47,687,0342.25 %6,145,006,9897
1995122,829,1482.67 %3,030,107-200,74518.65.6715932.8 %40,333,1232.14 %5,751,474,4168
1990107,678,6143.15 %3,091,82527,95818.56.3014031.5 %33,967,0232.02 %5,330,943,4608
198592,219,4883.39 %2,830,269279,04818.66.4412030.2 %27,813,2681.89 %4,873,781,7969
198078,068,1443.17 %2,256,049140,00018.56.6010128.8 %22,448,2381.75 %4,458,411,53410
197566,787,9012.83 %1,739,428-27,62118.66.608726.9 %17,952,9861.64 %4,079,087,19810
197058,090,7592.70 %1,449,108-41,99619.36.607525.3 %14,692,7531.57 %3,700,577,65010
196550,845,2212.51 %1,187,386-1,65120.26.606623.9 %12,166,2641.52 %3,339,592,68814
196044,908,2932.13 %896,799-3,34020.26.605822.4 %10,066,4231.48 %3,033,212,52714
195540,424,2961.49 %576,384-1,65120.26.605219.9 %8,035,4641.46 %2,772,242,535

  • Pakistan Population Forecast


    YearPopulationYearly %
    Change
    Yearly
    Change
    Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
    Pop %
    Urban PopulationCountry's Share of
    World Pop
    World PopulationPakistan
    Global Rank
    2020208,362,3341.93 %3,796,364-214,35623.53.3827040.2 %83,764,0752.67 %7,795,482,3096
    2025226,767,9521.71 %3,681,124-174,36024.53.1029442.2 %95,618,1962.77 %8,185,613,7576
    2030244,248,3711.50 %3,496,084-160,01125.62.8831744.2 %107,880,3762.86 %8,551,198,6446
    2035261,093,4381.34 %3,369,013-160,00026.82.6933946.1 %120,266,2022.94 %8,892,701,9406
    2040277,494,5901.23 %3,280,230-160,00028.22.5436047.8 %132,548,1493.01 %9,210,337,0046
    2045293,003,2641.09 %3,101,735-160,00029.62.4138049.3 %144,454,7953.08 %9,504,209,5726
    2050306,940,4430.93 %2,787,436-160,00130.92.3039850.7 %155,746,6183.14 %9,771,822,753
  • No comments:

    Post a Comment

    Top UK Newspapers and news sites