Philippines Population

Philippines Population


  • The current population of the Philippines is 106,478,448 as of Tuesday, June 26, 2018, based on the latest United Nations estimates.
  • The Philippines population is equivalent to 1.4% of the total world population.
  • The Philippines ranks number 13 in the list of countries (and dependencies) by population.
  • The population density in the Philippines is 357 per Km2 (925 people per mi2).
  • The total land area is 298,170 Km2 (115,124 sq. miles)
  • 44.4 % of the population is urban (47,278,672 people in 2018)
  • The median age in the Philippines is 24.3 years.

Population of the Philippines (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationPhilippines
Global Rank
2018106,512,0741.52 %1,593,984-130,00024.33.0235743.7 %47,278,6721.40 %7,632,819,32513
2017104,918,0901.55 %1,597,868-130,00024.33.0235244.4 %46,543,7181.39 %7,550,262,10113
2016103,320,2221.58 %1,603,863-130,00024.33.0234744.4 %45,842,6601.38 %7,466,964,28012
2015101,716,3591.65 %1,597,947-130,00024.13.0534144.4 %45,172,6761.38 %7,383,008,82012
201093,726,6241.67 %1,490,477-300,00023.13.3031445.1 %42,288,2821.35 %6,958,169,15912
200586,274,2372.04 %1,656,534-219,47421.33.7028946.4 %39,994,9631.32 %6,542,159,38312
200077,991,5692.23 %1,631,171-153,12420.53.9026247.7 %37,237,8281.27 %6,145,006,98914
199569,835,7152.43 %1,577,673-100,97619.84.1423448.1 %33,612,9751.21 %5,751,474,41614
199061,947,3482.66 %1,524,740-59,75119.24.5320848.6 %30,100,8491.16 %5,330,943,46014
198554,323,6482.77 %1,385,336-35,33518.74.9218243.0 %23,384,5311.11 %4,873,781,79617
198047,396,9682.79 %1,220,369-62,72718.15.4615937.5 %17,765,3201.06 %4,458,411,53418
197541,295,1242.89 %1,098,079-47,54717.45.9813835.6 %14,684,7631.01 %4,079,087,19819
197035,804,7292.98 %978,159-54,36916.76.5412033.0 %11,807,9920.97 %3,700,577,65019
196530,913,9333.31 %928,1829917.27.4210431.6 %9,769,7880.93 %3,339,592,68823
196026,273,0253.45 %818,78519216.57.278830.3 %7,959,4580.87 %3,033,212,52723
195522,179,1013.60 %719,7229917.27.427428.7 %6,365,7750.80 %2,772,242,53523

Philippines Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationPhilippines
Global Rank
2020109,703,3961.52 %1,597,407-130,00025.22.8836844.5 %48,864,6401.41 %7,795,482,30913
2025117,664,6801.41 %1,592,257-100,00026.42.7439545.5 %53,548,3491.44 %8,185,613,75713
2030125,372,2821.28 %1,541,520-90,00027.52.6042047.2 %59,220,2391.47 %8,551,198,64412
2035132,667,6161.14 %1,459,067-90,00028.52.4944549.7 %65,934,1681.49 %8,892,701,94013
2040139,447,6891.00 %1,356,015-90,00029.62.3946852.6 %73,335,4001.51 %9,210,337,00412
2045145,664,7220.88 %1,243,407-90,00030.72.3048955.5 %80,844,6911.53 %9,504,209,57212
2050151,293,4350.76 %1,125,743-90,00031.82.2150758.4 %88,380,8481.55 %9,771,822,75313

No comments:

Post a Comment

Top UK Newspapers and news sites