Philippines Population
- The current population of the Philippines is 106,478,448 as of Tuesday, June 26, 2018, based on the latest United Nations estimates.
- The Philippines population is equivalent to 1.4% of the total world population.
- The Philippines ranks number 13 in the list of countries (and dependencies) by population.
- The population density in the Philippines is 357 per Km2 (925 people per mi2).
- The total land area is 298,170 Km2 (115,124 sq. miles)
- 44.4 % of the population is urban (47,278,672 people in 2018)
- The median age in the Philippines is 24.3 years.
Population of the Philippines (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Philippines Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 106,512,074 | 1.52 % | 1,593,984 | -130,000 | 24.3 | 3.02 | 357 | 43.7 % | 47,278,672 | 1.40 % | 7,632,819,325 | 13 |
2017 | 104,918,090 | 1.55 % | 1,597,868 | -130,000 | 24.3 | 3.02 | 352 | 44.4 % | 46,543,718 | 1.39 % | 7,550,262,101 | 13 |
2016 | 103,320,222 | 1.58 % | 1,603,863 | -130,000 | 24.3 | 3.02 | 347 | 44.4 % | 45,842,660 | 1.38 % | 7,466,964,280 | 12 |
2015 | 101,716,359 | 1.65 % | 1,597,947 | -130,000 | 24.1 | 3.05 | 341 | 44.4 % | 45,172,676 | 1.38 % | 7,383,008,820 | 12 |
2010 | 93,726,624 | 1.67 % | 1,490,477 | -300,000 | 23.1 | 3.30 | 314 | 45.1 % | 42,288,282 | 1.35 % | 6,958,169,159 | 12 |
2005 | 86,274,237 | 2.04 % | 1,656,534 | -219,474 | 21.3 | 3.70 | 289 | 46.4 % | 39,994,963 | 1.32 % | 6,542,159,383 | 12 |
2000 | 77,991,569 | 2.23 % | 1,631,171 | -153,124 | 20.5 | 3.90 | 262 | 47.7 % | 37,237,828 | 1.27 % | 6,145,006,989 | 14 |
1995 | 69,835,715 | 2.43 % | 1,577,673 | -100,976 | 19.8 | 4.14 | 234 | 48.1 % | 33,612,975 | 1.21 % | 5,751,474,416 | 14 |
1990 | 61,947,348 | 2.66 % | 1,524,740 | -59,751 | 19.2 | 4.53 | 208 | 48.6 % | 30,100,849 | 1.16 % | 5,330,943,460 | 14 |
1985 | 54,323,648 | 2.77 % | 1,385,336 | -35,335 | 18.7 | 4.92 | 182 | 43.0 % | 23,384,531 | 1.11 % | 4,873,781,796 | 17 |
1980 | 47,396,968 | 2.79 % | 1,220,369 | -62,727 | 18.1 | 5.46 | 159 | 37.5 % | 17,765,320 | 1.06 % | 4,458,411,534 | 18 |
1975 | 41,295,124 | 2.89 % | 1,098,079 | -47,547 | 17.4 | 5.98 | 138 | 35.6 % | 14,684,763 | 1.01 % | 4,079,087,198 | 19 |
1970 | 35,804,729 | 2.98 % | 978,159 | -54,369 | 16.7 | 6.54 | 120 | 33.0 % | 11,807,992 | 0.97 % | 3,700,577,650 | 19 |
1965 | 30,913,933 | 3.31 % | 928,182 | 99 | 17.2 | 7.42 | 104 | 31.6 % | 9,769,788 | 0.93 % | 3,339,592,688 | 23 |
1960 | 26,273,025 | 3.45 % | 818,785 | 192 | 16.5 | 7.27 | 88 | 30.3 % | 7,959,458 | 0.87 % | 3,033,212,527 | 23 |
1955 | 22,179,101 | 3.60 % | 719,722 | 99 | 17.2 | 7.42 | 74 | 28.7 % | 6,365,775 | 0.80 % | 2,772,242,535 | 23 |
Philippines Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Philippines Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 109,703,396 | 1.52 % | 1,597,407 | -130,000 | 25.2 | 2.88 | 368 | 44.5 % | 48,864,640 | 1.41 % | 7,795,482,309 | 13 |
2025 | 117,664,680 | 1.41 % | 1,592,257 | -100,000 | 26.4 | 2.74 | 395 | 45.5 % | 53,548,349 | 1.44 % | 8,185,613,757 | 13 |
2030 | 125,372,282 | 1.28 % | 1,541,520 | -90,000 | 27.5 | 2.60 | 420 | 47.2 % | 59,220,239 | 1.47 % | 8,551,198,644 | 12 |
2035 | 132,667,616 | 1.14 % | 1,459,067 | -90,000 | 28.5 | 2.49 | 445 | 49.7 % | 65,934,168 | 1.49 % | 8,892,701,940 | 13 |
2040 | 139,447,689 | 1.00 % | 1,356,015 | -90,000 | 29.6 | 2.39 | 468 | 52.6 % | 73,335,400 | 1.51 % | 9,210,337,004 | 12 |
2045 | 145,664,722 | 0.88 % | 1,243,407 | -90,000 | 30.7 | 2.30 | 489 | 55.5 % | 80,844,691 | 1.53 % | 9,504,209,572 | 12 |
2050 | 151,293,435 | 0.76 % | 1,125,743 | -90,000 | 31.8 | 2.21 | 507 | 58.4 % | 88,380,848 | 1.55 % | 9,771,822,753 | 13 |
No comments:
Post a Comment