Saudi Arabia Population

Saudi Arabia Population


  • The current population of Saudi Arabia is 33,565,392 as of Wednesday, July 11, 2018, based on the latest United Nations estimates.
  • Saudi Arabia population is equivalent to 0.44% of the total world population.
  • Saudi Arabia ranks number 41 in the list of countries (and dependencies) by population.
  • The population density in Saudi Arabia is 16 per Km2 (40 people per mi2).
  • The total land area is 2,149,690 Km2 (830,000 sq. miles)
  • 78.4 % of the population is urban (26,304,988 people in 2018)
  • The median age in Saudi Arabia is 30.2 years.

Population of Saudi Arabia (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSaudi Arabia
Global Rank
201833,554,3431.87 %616,130118,00030.22.671677.0 %26,304,9880.44 %7,632,819,32541
201732,938,2132.05 %662,526118,00030.22.671578.4 %25,829,9520.44 %7,550,262,10141
201632,275,6872.28 %718,543118,00030.22.671578.5 %25,344,6850.43 %7,466,964,28041
201531,557,1442.85 %826,294318,00029.82.731578.8 %24,853,9590.43 %7,383,008,82041
201027,425,6762.79 %704,004199,00025.93.231381.6 %22,374,7840.39 %6,958,169,15945
200523,905,6542.86 %628,268146,00023.73.651183.6 %19,993,8770.37 %6,542,159,38346
200020,764,3122.08 %405,694-70,00021.34.401077.5 %16,084,9870.34 %6,145,006,98948
199518,735,8412.79 %481,805-22,00019.45.55978.0 %14,607,0010.33 %5,751,474,41648
199016,326,8154.36 %627,540146,00019.56.22876.0 %12,411,0490.31 %5,330,943,46051
198513,189,1156.25 %689,703278,32519.37.02673.1 %9,643,0650.27 %4,873,781,79652
19809,740,5995.57 %462,379164,26718.47.28566.6 %6,482,7400.22 %4,458,411,53461
19757,428,7034.94 %318,46398,37518.07.30357.9 %4,304,9040.18 %4,079,087,19872
19705,836,3893.80 %198,55137,40118.07.26348.4 %2,824,2400.16 %3,700,577,65076
19654,843,6353.46 %151,4195,25818.87.18238.6 %1,869,6120.15 %3,339,592,68884
19604,086,5392.81 %105,6775,19418.57.18231.1 %1,272,5450.13 %3,033,212,52783
19553,558,1552.65 %87,3645,25818.87.18225.9 %922,6640.13 %2,772,242,53584

Saudi Arabia Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSaudi Arabia
Global Rank
202034,709,6401.92 %630,499118,00031.92.481678.4 %27,202,4470.45 %7,795,482,30941
202537,290,3051.44 %516,13360,00033.22.291778.0 %29,085,5170.46 %8,185,613,75742
203039,480,3491.15 %438,00960,00034.72.141877.5 %30,602,5190.46 %8,551,198,64442
203541,317,4190.91 %367,41460,00036.02.021977.4 %31,999,4650.46 %8,892,701,94042
204042,777,6110.70 %292,03840,00037.21.922078.0 %33,376,0630.46 %9,210,337,00445
204544,026,5160.58 %249,78140,00038.51.842078.8 %34,697,6630.46 %9,504,209,57246
205045,056,3490.46 %205,96740,00039.61.782179.5 %35,838,6110.46 %9,771,822,75345

No comments:

Post a Comment

Top UK Newspapers and news sites