Saudi Arabia Population
- The current population of Saudi Arabia is 33,565,392 as of Wednesday, July 11, 2018, based on the latest United Nations estimates.
- Saudi Arabia population is equivalent to 0.44% of the total world population.
- Saudi Arabia ranks number 41 in the list of countries (and dependencies) by population.
- The population density in Saudi Arabia is 16 per Km2 (40 people per mi2).
- The total land area is 2,149,690 Km2 (830,000 sq. miles)
- 78.4 % of the population is urban (26,304,988 people in 2018)
- The median age in Saudi Arabia is 30.2 years.
Population of Saudi Arabia (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Saudi Arabia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 33,554,343 | 1.87 % | 616,130 | 118,000 | 30.2 | 2.67 | 16 | 77.0 % | 26,304,988 | 0.44 % | 7,632,819,325 | 41 |
2017 | 32,938,213 | 2.05 % | 662,526 | 118,000 | 30.2 | 2.67 | 15 | 78.4 % | 25,829,952 | 0.44 % | 7,550,262,101 | 41 |
2016 | 32,275,687 | 2.28 % | 718,543 | 118,000 | 30.2 | 2.67 | 15 | 78.5 % | 25,344,685 | 0.43 % | 7,466,964,280 | 41 |
2015 | 31,557,144 | 2.85 % | 826,294 | 318,000 | 29.8 | 2.73 | 15 | 78.8 % | 24,853,959 | 0.43 % | 7,383,008,820 | 41 |
2010 | 27,425,676 | 2.79 % | 704,004 | 199,000 | 25.9 | 3.23 | 13 | 81.6 % | 22,374,784 | 0.39 % | 6,958,169,159 | 45 |
2005 | 23,905,654 | 2.86 % | 628,268 | 146,000 | 23.7 | 3.65 | 11 | 83.6 % | 19,993,877 | 0.37 % | 6,542,159,383 | 46 |
2000 | 20,764,312 | 2.08 % | 405,694 | -70,000 | 21.3 | 4.40 | 10 | 77.5 % | 16,084,987 | 0.34 % | 6,145,006,989 | 48 |
1995 | 18,735,841 | 2.79 % | 481,805 | -22,000 | 19.4 | 5.55 | 9 | 78.0 % | 14,607,001 | 0.33 % | 5,751,474,416 | 48 |
1990 | 16,326,815 | 4.36 % | 627,540 | 146,000 | 19.5 | 6.22 | 8 | 76.0 % | 12,411,049 | 0.31 % | 5,330,943,460 | 51 |
1985 | 13,189,115 | 6.25 % | 689,703 | 278,325 | 19.3 | 7.02 | 6 | 73.1 % | 9,643,065 | 0.27 % | 4,873,781,796 | 52 |
1980 | 9,740,599 | 5.57 % | 462,379 | 164,267 | 18.4 | 7.28 | 5 | 66.6 % | 6,482,740 | 0.22 % | 4,458,411,534 | 61 |
1975 | 7,428,703 | 4.94 % | 318,463 | 98,375 | 18.0 | 7.30 | 3 | 57.9 % | 4,304,904 | 0.18 % | 4,079,087,198 | 72 |
1970 | 5,836,389 | 3.80 % | 198,551 | 37,401 | 18.0 | 7.26 | 3 | 48.4 % | 2,824,240 | 0.16 % | 3,700,577,650 | 76 |
1965 | 4,843,635 | 3.46 % | 151,419 | 5,258 | 18.8 | 7.18 | 2 | 38.6 % | 1,869,612 | 0.15 % | 3,339,592,688 | 84 |
1960 | 4,086,539 | 2.81 % | 105,677 | 5,194 | 18.5 | 7.18 | 2 | 31.1 % | 1,272,545 | 0.13 % | 3,033,212,527 | 83 |
1955 | 3,558,155 | 2.65 % | 87,364 | 5,258 | 18.8 | 7.18 | 2 | 25.9 % | 922,664 | 0.13 % | 2,772,242,535 | 84 |
Saudi Arabia Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Saudi Arabia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 34,709,640 | 1.92 % | 630,499 | 118,000 | 31.9 | 2.48 | 16 | 78.4 % | 27,202,447 | 0.45 % | 7,795,482,309 | 41 |
2025 | 37,290,305 | 1.44 % | 516,133 | 60,000 | 33.2 | 2.29 | 17 | 78.0 % | 29,085,517 | 0.46 % | 8,185,613,757 | 42 |
2030 | 39,480,349 | 1.15 % | 438,009 | 60,000 | 34.7 | 2.14 | 18 | 77.5 % | 30,602,519 | 0.46 % | 8,551,198,644 | 42 |
2035 | 41,317,419 | 0.91 % | 367,414 | 60,000 | 36.0 | 2.02 | 19 | 77.4 % | 31,999,465 | 0.46 % | 8,892,701,940 | 42 |
2040 | 42,777,611 | 0.70 % | 292,038 | 40,000 | 37.2 | 1.92 | 20 | 78.0 % | 33,376,063 | 0.46 % | 9,210,337,004 | 45 |
2045 | 44,026,516 | 0.58 % | 249,781 | 40,000 | 38.5 | 1.84 | 20 | 78.8 % | 34,697,663 | 0.46 % | 9,504,209,572 | 46 |
2050 | 45,056,349 | 0.46 % | 205,967 | 40,000 | 39.6 | 1.78 | 21 | 79.5 % | 35,838,611 | 0.46 % | 9,771,822,753 | 45 |
No comments:
Post a Comment