South Korea Population

South Korea Population


  • The current population of the Republic of Korea is 51,166,104 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
  • South Korea population is equivalent to 0.67% of the total world population.
  • South Korea ranks number 27 in the list of countries (and dependencies) by population.
  • The population density in South Korea is 526 per Km2 (1,363 people per mi2).
  • The total land area is 97,230 Km2 (37,541 sq. miles)
  • 81.6 % of the population is urban (41,740,471 people in 2018)
  • The median age in South Korea is 41.3 years.

Population of South Korea (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSouth Korea
Global Rank
201851,164,4350.36 %182,22340,00041.31.2552681.1 %41,740,4710.67 %7,632,819,32527
201750,982,2120.37 %190,29340,00041.31.2552481.4 %41,511,7970.68 %7,550,262,10127
201650,791,9190.39 %198,25740,00041.31.2552281.3 %41,275,8980.68 %7,466,964,28027
201550,593,6620.42 %208,16133,92740.81.2352081.1 %41,031,1630.69 %7,383,008,82027
201049,552,8550.34 %168,872-31,30738.01.1751080.1 %39,701,2000.71 %6,958,169,15926
200548,708,4970.55 %264,43716,25834.81.2150178.5 %38,259,1410.74 %6,542,159,38325
200047,386,3120.91 %417,54031,86831.91.5048777.3 %36,607,4870.77 %6,145,006,98924
199545,298,6111.08 %475,09614,30129.31.6846677.1 %34,936,1930.79 %5,751,474,41624
199042,923,1311.02 %422,91234,12526.91.5744173.9 %31,732,3770.81 %5,330,943,46024
198540,808,5691.41 %551,62918,60724.32.2342064.4 %26,275,8880.84 %4,873,781,79623
198038,050,4241.46 %532,783-33,02922.12.9239155.8 %21,242,2460.85 %4,458,411,53423
197535,386,5071.90 %635,439-41,98119.94.0036447.1 %16,673,6880.87 %4,079,087,19823
197032,209,3142.19 %660,449-9,72919.04.6533139.7 %12,796,1960.87 %3,700,577,65024
196528,907,0712.67 %713,231018.95.6529731.8 %9,185,3160.87 %3,339,592,68824
196025,340,9183.31 %761,91783,85818.66.3326127.4 %6,948,1010.84 %3,033,212,52724
195521,531,3312.31 %463,989018.95.6522124.0 %5,163,4110.78 %2,772,242,53524

South Korea Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSouth Korea
Global Rank
202051,506,9750.36 %182,66340,00043.41.3253081.9 %42,185,3660.66 %7,795,482,30928
202552,219,3400.28 %142,47340,00045.61.4053782.8 %43,232,0420.64 %8,185,613,75729
203052,701,8170.18 %96,49540,00047.81.4654283.7 %44,113,8500.62 %8,551,198,64432
203552,805,8460.04 %20,80640,00049.71.5254384.7 %44,726,2010.59 %8,892,701,94032
204052,409,408-0.15 %-79,28840,00051.11.5753985.9 %45,010,6250.57 %9,210,337,00437
204551,586,184-0.32 %-164,64540,00052.61.6053187.2 %44,985,2530.54 %9,504,209,57238
205050,456,832-0.44 %-225,87040,00053.91.6351988.6 %44,708,7830.52 %9,771,822,75341

No comments:

Post a Comment

Top UK Newspapers and news sites