South Korea Population
- The current population of the Republic of Korea is 51,166,104 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
- South Korea population is equivalent to 0.67% of the total world population.
- South Korea ranks number 27 in the list of countries (and dependencies) by population.
- The population density in South Korea is 526 per Km2 (1,363 people per mi2).
- The total land area is 97,230 Km2 (37,541 sq. miles)
- 81.6 % of the population is urban (41,740,471 people in 2018)
- The median age in South Korea is 41.3 years.
Population of South Korea (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | South Korea Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 51,164,435 | 0.36 % | 182,223 | 40,000 | 41.3 | 1.25 | 526 | 81.1 % | 41,740,471 | 0.67 % | 7,632,819,325 | 27 |
2017 | 50,982,212 | 0.37 % | 190,293 | 40,000 | 41.3 | 1.25 | 524 | 81.4 % | 41,511,797 | 0.68 % | 7,550,262,101 | 27 |
2016 | 50,791,919 | 0.39 % | 198,257 | 40,000 | 41.3 | 1.25 | 522 | 81.3 % | 41,275,898 | 0.68 % | 7,466,964,280 | 27 |
2015 | 50,593,662 | 0.42 % | 208,161 | 33,927 | 40.8 | 1.23 | 520 | 81.1 % | 41,031,163 | 0.69 % | 7,383,008,820 | 27 |
2010 | 49,552,855 | 0.34 % | 168,872 | -31,307 | 38.0 | 1.17 | 510 | 80.1 % | 39,701,200 | 0.71 % | 6,958,169,159 | 26 |
2005 | 48,708,497 | 0.55 % | 264,437 | 16,258 | 34.8 | 1.21 | 501 | 78.5 % | 38,259,141 | 0.74 % | 6,542,159,383 | 25 |
2000 | 47,386,312 | 0.91 % | 417,540 | 31,868 | 31.9 | 1.50 | 487 | 77.3 % | 36,607,487 | 0.77 % | 6,145,006,989 | 24 |
1995 | 45,298,611 | 1.08 % | 475,096 | 14,301 | 29.3 | 1.68 | 466 | 77.1 % | 34,936,193 | 0.79 % | 5,751,474,416 | 24 |
1990 | 42,923,131 | 1.02 % | 422,912 | 34,125 | 26.9 | 1.57 | 441 | 73.9 % | 31,732,377 | 0.81 % | 5,330,943,460 | 24 |
1985 | 40,808,569 | 1.41 % | 551,629 | 18,607 | 24.3 | 2.23 | 420 | 64.4 % | 26,275,888 | 0.84 % | 4,873,781,796 | 23 |
1980 | 38,050,424 | 1.46 % | 532,783 | -33,029 | 22.1 | 2.92 | 391 | 55.8 % | 21,242,246 | 0.85 % | 4,458,411,534 | 23 |
1975 | 35,386,507 | 1.90 % | 635,439 | -41,981 | 19.9 | 4.00 | 364 | 47.1 % | 16,673,688 | 0.87 % | 4,079,087,198 | 23 |
1970 | 32,209,314 | 2.19 % | 660,449 | -9,729 | 19.0 | 4.65 | 331 | 39.7 % | 12,796,196 | 0.87 % | 3,700,577,650 | 24 |
1965 | 28,907,071 | 2.67 % | 713,231 | 0 | 18.9 | 5.65 | 297 | 31.8 % | 9,185,316 | 0.87 % | 3,339,592,688 | 24 |
1960 | 25,340,918 | 3.31 % | 761,917 | 83,858 | 18.6 | 6.33 | 261 | 27.4 % | 6,948,101 | 0.84 % | 3,033,212,527 | 24 |
1955 | 21,531,331 | 2.31 % | 463,989 | 0 | 18.9 | 5.65 | 221 | 24.0 % | 5,163,411 | 0.78 % | 2,772,242,535 | 24 |
South Korea Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | South Korea Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 51,506,975 | 0.36 % | 182,663 | 40,000 | 43.4 | 1.32 | 530 | 81.9 % | 42,185,366 | 0.66 % | 7,795,482,309 | 28 |
2025 | 52,219,340 | 0.28 % | 142,473 | 40,000 | 45.6 | 1.40 | 537 | 82.8 % | 43,232,042 | 0.64 % | 8,185,613,757 | 29 |
2030 | 52,701,817 | 0.18 % | 96,495 | 40,000 | 47.8 | 1.46 | 542 | 83.7 % | 44,113,850 | 0.62 % | 8,551,198,644 | 32 |
2035 | 52,805,846 | 0.04 % | 20,806 | 40,000 | 49.7 | 1.52 | 543 | 84.7 % | 44,726,201 | 0.59 % | 8,892,701,940 | 32 |
2040 | 52,409,408 | -0.15 % | -79,288 | 40,000 | 51.1 | 1.57 | 539 | 85.9 % | 45,010,625 | 0.57 % | 9,210,337,004 | 37 |
2045 | 51,586,184 | -0.32 % | -164,645 | 40,000 | 52.6 | 1.60 | 531 | 87.2 % | 44,985,253 | 0.54 % | 9,504,209,572 | 38 |
2050 | 50,456,832 | -0.44 % | -225,870 | 40,000 | 53.9 | 1.63 | 519 | 88.6 % | 44,708,783 | 0.52 % | 9,771,822,753 | 41 |
No comments:
Post a Comment