Sri Lanka Population

Sri Lanka Population



  • The current population of Sri Lanka is 20,953,113 as of Tuesday, July 17, 2018, based on the latest United Nations estimates.
  • Sri Lanka population is equivalent to 0.27% of the total world population.
  • Sri Lanka ranks number 58 in the list of countries (and dependencies) by population.
  • The population density in Sri Lanka is 334 per Km2 (865 people per mi2).
  • The total land area is 62,710 Km2 (24,212 sq. miles)
  • 19.6 % of the population is urban (4,095,751 people in 2018)
  • The median age in Sri Lanka is 32.7 years.

Population of Sri Lanka (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSri Lanka
Global Rank
201820,950,0410.35 %73,124-90,00032.72.0933419.3 %4,095,7510.27 %7,632,819,32558
201720,876,9170.38 %78,425-90,00032.72.0933319.4 %4,050,3070.28 %7,550,262,10158
201620,798,4920.41 %84,452-90,00032.72.0933219.3 %4,007,3740.28 %7,466,964,28057
201520,714,0400.51 %103,137-96,95432.32.1133019.2 %3,966,9710.28 %7,383,008,82057
201020,198,3530.68 %134,759-104,01330.42.2832218.8 %3,803,1930.29 %6,958,169,15958
200519,524,5580.78 %148,524-89,89628.92.2631118.8 %3,667,4090.30 %6,542,159,38355
200018,781,9380.58 %106,963-92,33727.62.2430018.5 %3,475,8190.31 %6,145,006,98952
199518,247,1211.04 %183,482-51,15625.82.3829118.5 %3,375,4710.32 %5,751,474,41649
199017,329,7131.38 %229,983-27,48824.22.6427618.6 %3,216,2890.33 %5,330,943,46048
198516,179,7961.48 %228,788-79,10022.83.1925818.6 %3,012,9790.33 %4,873,781,79645
198015,035,8561.80 %256,139-47,50021.73.6124018.8 %2,823,0060.34 %4,458,411,53443
197513,755,1611.96 %253,881-29,00020.64.0021919.5 %2,679,7940.34 %4,079,087,19843
197012,485,7562.36 %274,986-7,70019.64.7019919.5 %2,436,2930.34 %3,700,577,65043
196511,110,8282.39 %247,269-3,30020.05.8017717.6 %1,959,3040.33 %3,339,592,68845
19609,874,4812.38 %219,206-15,00019.15.8015716.5 %1,625,9160.33 %3,033,212,52745
19558,778,4491.95 %161,470-3,30020.05.8014015.7 %1,381,9950.32 %2,772,242,53545

Sri Lanka Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSri Lanka
Global Rank
202021,084,0420.35 %74,000-90,00034.12.0333619.9 %4,194,2610.27 %7,795,482,30958
202521,349,9420.25 %53,180-75,00035.71.9634021.0 %4,488,3070.26 %8,185,613,75763
203021,474,7010.12 %24,952-75,00037.11.9134222.7 %4,867,5300.25 %8,551,198,64466
203521,491,8950.02 %3,439-75,00038.41.8634324.9 %5,352,8030.24 %8,892,701,94068
204021,397,716-0.09 %-18,836-75,00039.61.8334127.8 %5,943,6360.23 %9,210,337,00471
204521,165,080-0.22 %-46,527-75,00041.01.8133831.0 %6,564,6280.22 %9,504,209,57275
205020,792,352-0.35 %-74,546-75,00042.61.8033234.6 %7,190,0650.21 %9,771,822,75376


No comments:

Post a Comment

Top UK Newspapers and news sites