Sri Lanka Population
- The current population of Sri Lanka is 20,953,113 as of Tuesday, July 17, 2018, based on the latest United Nations estimates.
- Sri Lanka population is equivalent to 0.27% of the total world population.
- Sri Lanka ranks number 58 in the list of countries (and dependencies) by population.
- The population density in Sri Lanka is 334 per Km2 (865 people per mi2).
- The total land area is 62,710 Km2 (24,212 sq. miles)
- 19.6 % of the population is urban (4,095,751 people in 2018)
- The median age in Sri Lanka is 32.7 years.
Population of Sri Lanka (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Sri Lanka Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 20,950,041 | 0.35 % | 73,124 | -90,000 | 32.7 | 2.09 | 334 | 19.3 % | 4,095,751 | 0.27 % | 7,632,819,325 | 58 |
2017 | 20,876,917 | 0.38 % | 78,425 | -90,000 | 32.7 | 2.09 | 333 | 19.4 % | 4,050,307 | 0.28 % | 7,550,262,101 | 58 |
2016 | 20,798,492 | 0.41 % | 84,452 | -90,000 | 32.7 | 2.09 | 332 | 19.3 % | 4,007,374 | 0.28 % | 7,466,964,280 | 57 |
2015 | 20,714,040 | 0.51 % | 103,137 | -96,954 | 32.3 | 2.11 | 330 | 19.2 % | 3,966,971 | 0.28 % | 7,383,008,820 | 57 |
2010 | 20,198,353 | 0.68 % | 134,759 | -104,013 | 30.4 | 2.28 | 322 | 18.8 % | 3,803,193 | 0.29 % | 6,958,169,159 | 58 |
2005 | 19,524,558 | 0.78 % | 148,524 | -89,896 | 28.9 | 2.26 | 311 | 18.8 % | 3,667,409 | 0.30 % | 6,542,159,383 | 55 |
2000 | 18,781,938 | 0.58 % | 106,963 | -92,337 | 27.6 | 2.24 | 300 | 18.5 % | 3,475,819 | 0.31 % | 6,145,006,989 | 52 |
1995 | 18,247,121 | 1.04 % | 183,482 | -51,156 | 25.8 | 2.38 | 291 | 18.5 % | 3,375,471 | 0.32 % | 5,751,474,416 | 49 |
1990 | 17,329,713 | 1.38 % | 229,983 | -27,488 | 24.2 | 2.64 | 276 | 18.6 % | 3,216,289 | 0.33 % | 5,330,943,460 | 48 |
1985 | 16,179,796 | 1.48 % | 228,788 | -79,100 | 22.8 | 3.19 | 258 | 18.6 % | 3,012,979 | 0.33 % | 4,873,781,796 | 45 |
1980 | 15,035,856 | 1.80 % | 256,139 | -47,500 | 21.7 | 3.61 | 240 | 18.8 % | 2,823,006 | 0.34 % | 4,458,411,534 | 43 |
1975 | 13,755,161 | 1.96 % | 253,881 | -29,000 | 20.6 | 4.00 | 219 | 19.5 % | 2,679,794 | 0.34 % | 4,079,087,198 | 43 |
1970 | 12,485,756 | 2.36 % | 274,986 | -7,700 | 19.6 | 4.70 | 199 | 19.5 % | 2,436,293 | 0.34 % | 3,700,577,650 | 43 |
1965 | 11,110,828 | 2.39 % | 247,269 | -3,300 | 20.0 | 5.80 | 177 | 17.6 % | 1,959,304 | 0.33 % | 3,339,592,688 | 45 |
1960 | 9,874,481 | 2.38 % | 219,206 | -15,000 | 19.1 | 5.80 | 157 | 16.5 % | 1,625,916 | 0.33 % | 3,033,212,527 | 45 |
1955 | 8,778,449 | 1.95 % | 161,470 | -3,300 | 20.0 | 5.80 | 140 | 15.7 % | 1,381,995 | 0.32 % | 2,772,242,535 | 45 |
Sri Lanka Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Sri Lanka Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 21,084,042 | 0.35 % | 74,000 | -90,000 | 34.1 | 2.03 | 336 | 19.9 % | 4,194,261 | 0.27 % | 7,795,482,309 | 58 |
2025 | 21,349,942 | 0.25 % | 53,180 | -75,000 | 35.7 | 1.96 | 340 | 21.0 % | 4,488,307 | 0.26 % | 8,185,613,757 | 63 |
2030 | 21,474,701 | 0.12 % | 24,952 | -75,000 | 37.1 | 1.91 | 342 | 22.7 % | 4,867,530 | 0.25 % | 8,551,198,644 | 66 |
2035 | 21,491,895 | 0.02 % | 3,439 | -75,000 | 38.4 | 1.86 | 343 | 24.9 % | 5,352,803 | 0.24 % | 8,892,701,940 | 68 |
2040 | 21,397,716 | -0.09 % | -18,836 | -75,000 | 39.6 | 1.83 | 341 | 27.8 % | 5,943,636 | 0.23 % | 9,210,337,004 | 71 |
2045 | 21,165,080 | -0.22 % | -46,527 | -75,000 | 41.0 | 1.81 | 338 | 31.0 % | 6,564,628 | 0.22 % | 9,504,209,572 | 75 |
2050 | 20,792,352 | -0.35 % | -74,546 | -75,000 | 42.6 | 1.80 | 332 | 34.6 % | 7,190,065 | 0.21 % | 9,771,822,753 | 76 |
No comments:
Post a Comment