Syria Population
- The current population of the Syrian Arab Republic is 18,285,078 as of Wednesday, July 18, 2018, based on the latest United Nations estimates.
- Syria population is equivalent to 0.24% of the total world population.
- Syria ranks number 64 in the list of countries (and dependencies) by population.
- The population density in Syria is 100 per Km2 (258 people per mi2).
- The total land area is 183,630 Km2 (70,900 sq. miles)
- 78.2 % of the population is urban (14,289,848 people in 2018)
- The median age in Syria is 20.5 years.
Population of Syria (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Syria Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18,284,407 | 0.08 % | 14,539 | -248,000 | 20.5 | 3.05 | 100 | 75.0 % | 14,289,848 | 0.24 % | 7,632,819,325 | 64 |
2017 | 18,269,868 | -0.87 % | -160,585 | -248,000 | 20.5 | 3.05 | 99 | 75.1 % | 13,722,428 | 0.24 % | 7,550,262,101 | 63 |
2016 | 18,430,453 | -1.63 % | -304,534 | -248,000 | 20.5 | 3.05 | 100 | 71.7 % | 13,223,024 | 0.25 % | 7,466,964,280 | 61 |
2015 | 18,734,987 | -2.27 % | -456,769 | -831,579 | 20.2 | 3.10 | 102 | 68.5 % | 12,837,178 | 0.25 % | 7,383,008,820 | 60 |
2010 | 21,018,834 | 2.82 % | 544,845 | 74,000 | 21.5 | 3.35 | 114 | 57.0 % | 11,988,656 | 0.30 % | 6,958,169,159 | 55 |
2005 | 18,294,611 | 2.20 % | 376,753 | -75,982 | 19.7 | 3.80 | 100 | 53.4 % | 9,770,957 | 0.28 % | 6,542,159,383 | 58 |
2000 | 16,410,848 | 2.73 % | 413,071 | -26,000 | 18.7 | 4.30 | 89 | 51.8 % | 8,504,294 | 0.27 % | 6,145,006,989 | 57 |
1995 | 14,345,492 | 2.88 % | 379,864 | -14,000 | 17.5 | 4.80 | 78 | 50.1 % | 7,184,030 | 0.25 % | 5,751,474,416 | 58 |
1990 | 12,446,171 | 3.17 % | 359,508 | -29,300 | 16.3 | 5.87 | 68 | 49.0 % | 6,092,664 | 0.23 % | 5,330,943,460 | 56 |
1985 | 10,648,632 | 3.58 % | 343,572 | -17,400 | 15.6 | 6.77 | 58 | 48.0 % | 5,108,681 | 0.22 % | 4,873,781,796 | 57 |
1980 | 8,930,774 | 3.46 % | 279,012 | -32,334 | 15.5 | 7.32 | 49 | 46.8 % | 4,183,215 | 0.20 % | 4,458,411,534 | 64 |
1975 | 7,535,714 | 3.48 % | 237,035 | -16,300 | 15.8 | 7.54 | 41 | 45.2 % | 3,408,395 | 0.18 % | 4,079,087,198 | 69 |
1970 | 6,350,541 | 3.40 % | 195,481 | -3,200 | 15.9 | 7.56 | 35 | 43.5 % | 2,764,867 | 0.17 % | 3,700,577,650 | 71 |
1965 | 5,373,137 | 3.28 % | 159,925 | -14,000 | 18.8 | 7.23 | 29 | 40.2 % | 2,159,655 | 0.16 % | 3,339,592,688 | 80 |
1960 | 4,573,512 | 3.18 % | 132,402 | -3,000 | 17.0 | 7.38 | 25 | 37.0 % | 1,690,445 | 0.15 % | 3,033,212,527 | 76 |
1955 | 3,911,501 | 2.76 % | 99,634 | -14,000 | 18.8 | 7.23 | 21 | 34.8 % | 1,361,803 | 0.14 % | 2,772,242,535 | 80 |
Syria Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Syria Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 18,924,442 | 0.20 % | 37,891 | -248,000 | 21.7 | 2.84 | 103 | 81.2 % | 15,363,857 | 0.24 % | 7,795,482,309 | 63 |
2025 | 23,410,906 | 4.35 % | 897,293 | 556,000 | 24.4 | 2.63 | 127 | 73.5 % | 17,213,252 | 0.29 % | 8,185,613,757 | 60 |
2030 | 26,608,489 | 2.59 % | 639,517 | 240,000 | 26.5 | 2.45 | 145 | 71.8 % | 19,108,652 | 0.31 % | 8,551,198,644 | 59 |
2035 | 28,885,224 | 1.66 % | 455,347 | 46,000 | 28.4 | 2.30 | 157 | 72.7 % | 20,985,766 | 0.32 % | 8,892,701,940 | 59 |
2040 | 30,798,944 | 1.29 % | 382,744 | -10,000 | 30.3 | 2.17 | 168 | 74.1 % | 22,818,080 | 0.33 % | 9,210,337,004 | 59 |
2045 | 32,524,870 | 1.10 % | 345,185 | -10,000 | 32.2 | 2.06 | 177 | 75.6 % | 24,577,197 | 0.34 % | 9,504,209,572 | 59 |
2050 | 34,021,051 | 0.90 % | 299,236 | -10,000 | 34.1 | 1.97 | 185 | 77.1 % | 26,244,525 | 0.35 % | 9,771,822,753 | 60 |
No comments:
Post a Comment