Syria Population

Syria Population



  • The current population of the Syrian Arab Republic is 18,285,078 as of Wednesday, July 18, 2018, based on the latest United Nations estimates.
  • Syria population is equivalent to 0.24% of the total world population.
  • Syria ranks number 64 in the list of countries (and dependencies) by population.
  • The population density in Syria is 100 per Km2 (258 people per mi2).
  • The total land area is 183,630 Km2 (70,900 sq. miles)
  • 78.2 % of the population is urban (14,289,848 people in 2018)
  • The median age in Syria is 20.5 years.

Population of Syria (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSyria
Global Rank
201818,284,4070.08 %14,539-248,00020.53.0510075.0 %14,289,8480.24 %7,632,819,32564
201718,269,868-0.87 %-160,585-248,00020.53.059975.1 %13,722,4280.24 %7,550,262,10163
201618,430,453-1.63 %-304,534-248,00020.53.0510071.7 %13,223,0240.25 %7,466,964,28061
201518,734,987-2.27 %-456,769-831,57920.23.1010268.5 %12,837,1780.25 %7,383,008,82060
201021,018,8342.82 %544,84574,00021.53.3511457.0 %11,988,6560.30 %6,958,169,15955
200518,294,6112.20 %376,753-75,98219.73.8010053.4 %9,770,9570.28 %6,542,159,38358
200016,410,8482.73 %413,071-26,00018.74.308951.8 %8,504,2940.27 %6,145,006,98957
199514,345,4922.88 %379,864-14,00017.54.807850.1 %7,184,0300.25 %5,751,474,41658
199012,446,1713.17 %359,508-29,30016.35.876849.0 %6,092,6640.23 %5,330,943,46056
198510,648,6323.58 %343,572-17,40015.66.775848.0 %5,108,6810.22 %4,873,781,79657
19808,930,7743.46 %279,012-32,33415.57.324946.8 %4,183,2150.20 %4,458,411,53464
19757,535,7143.48 %237,035-16,30015.87.544145.2 %3,408,3950.18 %4,079,087,19869
19706,350,5413.40 %195,481-3,20015.97.563543.5 %2,764,8670.17 %3,700,577,65071
19655,373,1373.28 %159,925-14,00018.87.232940.2 %2,159,6550.16 %3,339,592,68880
19604,573,5123.18 %132,402-3,00017.07.382537.0 %1,690,4450.15 %3,033,212,52776
19553,911,5012.76 %99,634-14,00018.87.232134.8 %1,361,8030.14 %2,772,242,53580


Syria Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationSyria
Global Rank
202018,924,4420.20 %37,891-248,00021.72.8410381.2 %15,363,8570.24 %7,795,482,30963
202523,410,9064.35 %897,293556,00024.42.6312773.5 %17,213,2520.29 %8,185,613,75760
203026,608,4892.59 %639,517240,00026.52.4514571.8 %19,108,6520.31 %8,551,198,64459
203528,885,2241.66 %455,34746,00028.42.3015772.7 %20,985,7660.32 %8,892,701,94059
204030,798,9441.29 %382,744-10,00030.32.1716874.1 %22,818,0800.33 %9,210,337,00459
204532,524,8701.10 %345,185-10,00032.22.0617775.6 %24,577,1970.34 %9,504,209,57259
205034,021,0510.90 %299,236-10,00034.11.9718577.1 %26,244,5250.35 %9,771,822,75360

No comments:

Post a Comment

Top UK Newspapers and news sites