Thailand Population
- The current population of Thailand is 69,184,615 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
- Thailand population is equivalent to 0.91% of the total world population.
- Thailand ranks number 20 in the list of countries (and dependencies) by population.
- The population density in Thailand is 135 per Km2 (351 people per mi2).
- The total land area is 510,890 Km2 (197,256 sq. miles)
- 52.6 % of the population is urban (36,419,724 people in 2018)
- The median age in Thailand is 38.3 years.
Population of Thailand (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 69,183,173 | 0.21 % | 145,660 | 19,444 | 38.3 | 1.52 | 135 | 51.5 % | 36,419,724 | 0.91 % | 7,632,819,325 | 20 |
2017 | 69,037,513 | 0.25 % | 173,999 | 19,444 | 38.3 | 1.52 | 135 | 51.6 % | 35,632,808 | 0.91 % | 7,550,262,101 | 20 |
2016 | 68,863,514 | 0.30 % | 205,914 | 19,444 | 38.3 | 1.52 | 135 | 50.5 % | 34,810,313 | 0.92 % | 7,466,964,280 | 20 |
2015 | 68,657,600 | 0.43 % | 289,758 | 33,463 | 37.8 | 1.53 | 134 | 49.5 % | 33,952,234 | 0.93 % | 7,383,008,820 | 20 |
2010 | 67,208,808 | 0.54 % | 356,668 | 11,802 | 35.5 | 1.56 | 132 | 43.6 % | 29,270,141 | 0.97 % | 6,958,169,159 | 19 |
2005 | 65,425,470 | 0.77 % | 493,490 | 74,749 | 32.7 | 1.60 | 128 | 37.6 % | 24,598,175 | 1.00 % | 6,542,159,383 | 19 |
2000 | 62,958,021 | 1.14 % | 693,246 | 139,161 | 30.1 | 1.77 | 123 | 31.1 % | 19,569,966 | 1.02 % | 6,145,006,989 | 19 |
1995 | 59,491,790 | 1.01 % | 581,794 | -121,508 | 26.6 | 1.99 | 116 | 30.0 % | 17,858,276 | 1.03 % | 5,751,474,416 | 17 |
1990 | 56,582,821 | 1.69 % | 908,270 | 102,735 | 24.3 | 2.30 | 111 | 29.4 % | 16,648,693 | 1.06 % | 5,330,943,460 | 19 |
1985 | 52,041,469 | 1.89 % | 931,229 | 68,383 | 21.8 | 2.95 | 102 | 28.1 % | 14,618,582 | 1.07 % | 4,873,781,796 | 18 |
1980 | 47,385,323 | 2.28 % | 1,010,074 | 57,445 | 19.7 | 3.92 | 93 | 26.8 % | 12,690,729 | 1.06 % | 4,458,411,534 | 19 |
1975 | 42,334,954 | 2.79 % | 1,090,008 | 80,516 | 18.5 | 5.05 | 83 | 23.8 % | 10,057,569 | 1.04 % | 4,079,087,198 | 18 |
1970 | 36,884,913 | 3.00 % | 1,012,423 | 0 | 18.0 | 5.99 | 72 | 20.9 % | 7,703,609 | 1.00 % | 3,700,577,650 | 18 |
1965 | 31,822,796 | 3.04 % | 885,124 | 0 | 18.9 | 6.14 | 62 | 20.2 % | 6,433,564 | 0.95 % | 3,339,592,688 | 21 |
1960 | 27,397,175 | 2.93 % | 737,226 | 0 | 18.8 | 6.14 | 54 | 19.6 % | 5,382,793 | 0.90 % | 3,033,212,527 | 21 |
1955 | 23,711,046 | 2.74 % | 600,137 | 0 | 18.9 | 6.14 | 46 | 18.0 % | 4,266,922 | 0.86 % | 2,772,242,535 | 21 |
Thailand Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Thailand Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 69,410,868 | 0.22 % | 150,654 | 19,444 | 40.1 | 1.46 | 136 | 54.6 % | 37,894,013 | 0.89 % | 7,795,482,309 | 20 |
2025 | 69,685,486 | 0.08 % | 54,924 | 19,249 | 42.1 | 1.41 | 136 | 58.8 % | 40,977,509 | 0.85 % | 8,185,613,757 | 21 |
2030 | 69,626,212 | -0.02 % | -11,855 | 18,677 | 43.8 | 1.43 | 136 | 62.0 % | 43,134,684 | 0.81 % | 8,551,198,644 | 22 |
2035 | 69,199,658 | -0.12 % | -85,311 | 18,677 | 45.1 | 1.47 | 135 | 64.0 % | 44,305,963 | 0.78 % | 8,892,701,940 | 24 |
2040 | 68,338,474 | -0.25 % | -172,237 | 18,677 | 46.6 | 1.51 | 134 | 65.4 % | 44,703,277 | 0.74 % | 9,210,337,004 | 26 |
2045 | 67,045,545 | -0.38 % | -258,586 | 18,677 | 48.0 | 1.55 | 131 | 66.7 % | 44,701,370 | 0.71 % | 9,504,209,572 | 29 |
2050 | 65,372,345 | -0.50 % | -334,640 | 18,677 | 49.2 | 1.59 | 128 | 67.8 % | 44,334,632 | 0.67 % | 9,771,822,753 |
No comments:
Post a Comment