Thailand Population

Thailand Population


  • The current population of Thailand is 69,184,615 as of Thursday, July 5, 2018, based on the latest United Nations estimates.
  • Thailand population is equivalent to 0.91% of the total world population.
  • Thailand ranks number 20 in the list of countries (and dependencies) by population.
  • The population density in Thailand is 135 per Km2 (351 people per mi2).
  • The total land area is 510,890 Km2 (197,256 sq. miles)
  • 52.6 % of the population is urban (36,419,724 people in 2018)
  • The median age in Thailand is 38.3 years.

Population of Thailand (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationThailand
Global Rank
201869,183,1730.21 %145,66019,44438.31.5213551.5 %36,419,7240.91 %7,632,819,32520
201769,037,5130.25 %173,99919,44438.31.5213551.6 %35,632,8080.91 %7,550,262,10120
201668,863,5140.30 %205,91419,44438.31.5213550.5 %34,810,3130.92 %7,466,964,28020
201568,657,6000.43 %289,75833,46337.81.5313449.5 %33,952,2340.93 %7,383,008,82020
201067,208,8080.54 %356,66811,80235.51.5613243.6 %29,270,1410.97 %6,958,169,15919
200565,425,4700.77 %493,49074,74932.71.6012837.6 %24,598,1751.00 %6,542,159,38319
200062,958,0211.14 %693,246139,16130.11.7712331.1 %19,569,9661.02 %6,145,006,98919
199559,491,7901.01 %581,794-121,50826.61.9911630.0 %17,858,2761.03 %5,751,474,41617
199056,582,8211.69 %908,270102,73524.32.3011129.4 %16,648,6931.06 %5,330,943,46019
198552,041,4691.89 %931,22968,38321.82.9510228.1 %14,618,5821.07 %4,873,781,79618
198047,385,3232.28 %1,010,07457,44519.73.929326.8 %12,690,7291.06 %4,458,411,53419
197542,334,9542.79 %1,090,00880,51618.55.058323.8 %10,057,5691.04 %4,079,087,19818
197036,884,9133.00 %1,012,423018.05.997220.9 %7,703,6091.00 %3,700,577,65018
196531,822,7963.04 %885,124018.96.146220.2 %6,433,5640.95 %3,339,592,68821
196027,397,1752.93 %737,226018.86.145419.6 %5,382,7930.90 %3,033,212,52721
195523,711,0462.74 %600,137018.96.144618.0 %4,266,9220.86 %2,772,242,53521

Thailand Population Forecast


YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationThailand
Global Rank
202069,410,8680.22 %150,65419,44440.11.4613654.6 %37,894,0130.89 %7,795,482,30920
202569,685,4860.08 %54,92419,24942.11.4113658.8 %40,977,5090.85 %8,185,613,75721
203069,626,212-0.02 %-11,85518,67743.81.4313662.0 %43,134,6840.81 %8,551,198,64422
203569,199,658-0.12 %-85,31118,67745.11.4713564.0 %44,305,9630.78 %8,892,701,94024
204068,338,474-0.25 %-172,23718,67746.61.5113465.4 %44,703,2770.74 %9,210,337,00426
204567,045,545-0.38 %-258,58618,67748.01.5513166.7 %44,701,3700.71 %9,504,209,57229
205065,372,345-0.50 %-334,64018,67749.21.5912867.8 %44,334,6320.67 %9,771,822,753

No comments:

Post a Comment

Top UK Newspapers and news sites