Turkey Population
- The current population of Turkey is 81,914,847 as of Tuesday, July 3, 2018, based on the latest United Nations estimates.
- Turkey population is equivalent to 1.07% of the total world population.
- Turkey ranks number 19 in the list of countries (and dependencies) by population.
- The population density in Turkey is 106 per Km2 (276 people per mi2).
- The total land area is 769,630 Km2 (297,156 sq. miles)
- 72.1 % of the population is urban (59,060,906 people in 2018)
- The median age in Turkey is 30.2 years.
Population of Turkey (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turkey Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 81,916,871 | 1.45 % | 1,171,851 | 305,000 | 30.2 | 2.10 | 106 | 71.0 % | 59,060,906 | 1.07 % | 7,632,819,325 | 19 |
2017 | 80,745,020 | 1.55 % | 1,232,594 | 305,000 | 30.2 | 2.10 | 105 | 72.0 % | 58,172,652 | 1.07 % | 7,550,262,101 | 19 |
2016 | 79,512,426 | 1.59 % | 1,240,954 | 305,000 | 30.2 | 2.10 | 103 | 72.0 % | 57,251,665 | 1.06 % | 7,466,964,280 | 18 |
2015 | 78,271,472 | 1.59 % | 1,188,912 | 325,434 | 29.9 | 2.12 | 102 | 71.9 % | 56,288,353 | 1.06 % | 7,383,008,820 | 18 |
2010 | 72,326,914 | 1.27 % | 884,702 | -10,000 | 28.3 | 2.20 | 94 | 70.5 % | 51,011,925 | 1.04 % | 6,958,169,159 | 18 |
2005 | 67,903,406 | 1.43 % | 932,657 | -7,999 | 26.6 | 2.37 | 88 | 67.6 % | 45,918,585 | 1.04 % | 6,542,159,383 | 18 |
2000 | 63,240,121 | 1.58 % | 950,748 | -20,000 | 24.9 | 2.65 | 82 | 64.7 % | 40,899,833 | 1.03 % | 6,145,006,989 | 18 |
1995 | 58,486,381 | 1.64 % | 912,936 | -24,000 | 23.5 | 2.90 | 76 | 62.2 % | 36,355,820 | 1.02 % | 5,751,474,416 | 18 |
1990 | 53,921,699 | 1.88 % | 957,563 | -20,000 | 22.1 | 3.39 | 70 | 59.3 % | 31,966,194 | 1.01 % | 5,330,943,460 | 21 |
1985 | 49,133,883 | 2.24 % | 1,031,592 | -13,999 | 21.0 | 4.11 | 64 | 52.5 % | 25,793,140 | 1.01 % | 4,873,781,796 | 21 |
1980 | 43,975,921 | 2.29 % | 939,742 | -51,999 | 20.0 | 4.69 | 57 | 43.7 % | 19,222,062 | 0.99 % | 4,458,411,534 | 21 |
1975 | 39,277,211 | 2.41 % | 880,189 | -48,000 | 19.6 | 5.39 | 51 | 41.5 % | 16,295,737 | 0.96 % | 4,079,087,198 | 20 |
1970 | 34,876,267 | 2.40 % | 780,660 | -36,000 | 19.0 | 5.80 | 45 | 38.1 % | 13,294,704 | 0.94 % | 3,700,577,650 | 21 |
1965 | 30,972,965 | 2.43 % | 700,127 | -3,800 | 19.8 | 6.69 | 40 | 34.3 % | 10,610,333 | 0.93 % | 3,339,592,688 | 20 |
1960 | 27,472,331 | 2.51 % | 640,349 | -12,000 | 19.4 | 6.50 | 36 | 31.6 % | 8,683,368 | 0.91 % | 3,033,212,527 | 20 |
1955 | 24,270,585 | 2.54 % | 572,437 | -3,800 | 19.8 | 6.69 | 32 | 28.5 % | 6,924,965 | 0.88 % | 2,772,242,535 | 20 |
Turkey Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Turkey Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 83,835,750 | 1.38 % | 1,112,856 | 305,000 | 31.6 | 2.02 | 109 | 72.5 % | 60,796,966 | 1.08 % | 7,795,482,309 | 17 |
2025 | 86,124,851 | 0.54 % | 457,820 | -275,000 | 33.3 | 1.94 | 112 | 75.5 % | 65,010,516 | 1.05 % | 8,185,613,757 | 18 |
2030 | 88,416,609 | 0.53 % | 458,352 | -190,000 | 35.0 | 1.88 | 115 | 77.9 % | 68,841,882 | 1.03 % | 8,551,198,644 | 18 |
2035 | 90,915,264 | 0.56 % | 499,731 | -64,999 | 36.8 | 1.83 | 118 | 79.4 % | 72,180,630 | 1.02 % | 8,892,701,940 | 18 |
2040 | 92,980,818 | 0.45 % | 413,111 | -60,000 | 38.6 | 1.79 | 121 | 80.6 % | 74,977,077 | 1.01 % | 9,210,337,004 | 18 |
2045 | 94,561,424 | 0.34 % | 316,121 | -60,000 | 40.3 | 1.77 | 123 | 81.8 % | 77,322,236 | 0.99 % | 9,504,209,572 | 18 |
2050 | 95,626,879 | 0.22 % | 213,091 | -60,000 | 41.8 | 1.75 | 124 | 82.8 % | 79,188,556 | 0.98 % | 9,771,822,753 | 19 |
No comments:
Post a Comment