Turkey Population

Turkey Population


  • The current population of Turkey is 81,914,847 as of Tuesday, July 3, 2018, based on the latest United Nations estimates.
  • Turkey population is equivalent to 1.07% of the total world population.
  • Turkey ranks number 19 in the list of countries (and dependencies) by population.
  • The population density in Turkey is 106 per Km2 (276 people per mi2).
  • The total land area is 769,630 Km2 (297,156 sq. miles)
  • 72.1 % of the population is urban (59,060,906 people in 2018)
  • The median age in Turkey is 30.2 years.

Population of Turkey (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationTurkey
Global Rank
201881,916,8711.45 %1,171,851305,00030.22.1010671.0 %59,060,9061.07 %7,632,819,32519
201780,745,0201.55 %1,232,594305,00030.22.1010572.0 %58,172,6521.07 %7,550,262,10119
201679,512,4261.59 %1,240,954305,00030.22.1010372.0 %57,251,6651.06 %7,466,964,28018
201578,271,4721.59 %1,188,912325,43429.92.1210271.9 %56,288,3531.06 %7,383,008,82018
201072,326,9141.27 %884,702-10,00028.32.209470.5 %51,011,9251.04 %6,958,169,15918
200567,903,4061.43 %932,657-7,99926.62.378867.6 %45,918,5851.04 %6,542,159,38318
200063,240,1211.58 %950,748-20,00024.92.658264.7 %40,899,8331.03 %6,145,006,98918
199558,486,3811.64 %912,936-24,00023.52.907662.2 %36,355,8201.02 %5,751,474,41618
199053,921,6991.88 %957,563-20,00022.13.397059.3 %31,966,1941.01 %5,330,943,46021
198549,133,8832.24 %1,031,592-13,99921.04.116452.5 %25,793,1401.01 %4,873,781,79621
198043,975,9212.29 %939,742-51,99920.04.695743.7 %19,222,0620.99 %4,458,411,53421
197539,277,2112.41 %880,189-48,00019.65.395141.5 %16,295,7370.96 %4,079,087,19820
197034,876,2672.40 %780,660-36,00019.05.804538.1 %13,294,7040.94 %3,700,577,65021
196530,972,9652.43 %700,127-3,80019.86.694034.3 %10,610,3330.93 %3,339,592,68820
196027,472,3312.51 %640,349-12,00019.46.503631.6 %8,683,3680.91 %3,033,212,52720
195524,270,5852.54 %572,437-3,80019.86.693228.5 %6,924,9650.88 %2,772,242,53520

Turkey Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationTurkey
Global Rank
202083,835,7501.38 %1,112,856305,00031.62.0210972.5 %60,796,9661.08 %7,795,482,30917
202586,124,8510.54 %457,820-275,00033.31.9411275.5 %65,010,5161.05 %8,185,613,75718
203088,416,6090.53 %458,352-190,00035.01.8811577.9 %68,841,8821.03 %8,551,198,64418
203590,915,2640.56 %499,731-64,99936.81.8311879.4 %72,180,6301.02 %8,892,701,94018
204092,980,8180.45 %413,111-60,00038.61.7912180.6 %74,977,0771.01 %9,210,337,00418
204594,561,4240.34 %316,121-60,00040.31.7712381.8 %77,322,2360.99 %9,504,209,57218
205095,626,8790.22 %213,091-60,00041.81.7512482.8 %79,188,5560.98 %9,771,822,75319

No comments:

Post a Comment

Top UK Newspapers and news sites