Viet Nam Population

Viet Nam Population


  • The current population of Viet Nam is 96,478,691 as of Thursday, June 28, 2018, based on the latest United Nations estimates.
  • Viet Nam population is equivalent to 1.26% of the total world population.
  • Viet Nam ranks number 15 in the list of countries (and dependencies) by population.
  • The population density in Viet Nam is 311 per Km2 (806 people per mi2).
  • The total land area is 310,070 Km2 (119,719 sq. miles)
  • 35.2 % of the population is urban (33,991,799 people in 2018)
  • The median age in Viet Nam is 30.9 years.

Population of Viet Nam (2018 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationViet Nam
Global Rank
201896,491,1460.99 %950,346-40,00030.91.9631134.3 %33,991,7991.26 %7,632,819,32515
201795,540,8001.03 %971,728-40,00030.91.9630834.7 %33,121,3571.27 %7,550,262,10115
201694,569,0721.07 %997,505-40,00030.91.9630534.1 %32,247,3581.27 %7,466,964,28015
201593,571,5671.13 %1,019,811-40,00030.41.9630233.5 %31,371,6741.27 %7,383,008,82015
201088,472,5120.97 %832,734-175,53628.51.9328530.6 %27,063,6431.27 %6,958,169,15913
200584,308,8430.98 %804,656-134,46726.41.9227227.5 %23,174,8851.29 %6,542,159,38313
200080,285,5621.32 %1,017,317-43,20024.22.2525924.6 %19,715,3971.31 %6,145,006,98913
199575,198,9771.97 %1,397,874-78,84722.23.2324322.4 %16,866,2661.31 %5,751,474,41613
199068,209,6052.24 %1,432,046-66,46521.03.8522020.5 %13,957,6801.28 %5,330,943,46013
198561,049,3732.34 %1,335,372-64,98820.04.6019719.8 %12,061,2401.25 %4,873,781,79613
198054,372,5142.22 %1,128,624-162,62519.15.5017519.4 %10,566,0041.22 %4,458,411,53415
197548,729,3922.34 %1,064,421018.36.3315719.0 %9,236,2371.19 %4,079,087,19817
197043,407,2872.77 %1,109,455018.26.4614018.5 %8,012,2051.17 %3,700,577,65017
196537,860,0122.99 %1,037,877023.65.4012216.6 %6,267,1211.13 %3,339,592,68818
196032,670,6293.03 %904,569021.96.1610514.8 %4,838,1081.08 %3,033,212,52717
195528,147,7862.56 %667,576023.65.409113.2 %3,709,9611.02 %2,772,242,53518

Viet Nam Population Forecast

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationViet Nam
Global Rank
202098,360,1451.00 %957,716-40,00032.61.9531736.3 %35,716,3971.26 %7,795,482,30915
2025102,763,5110.88 %880,673-40,00034.71.9333138.8 %39,869,6581.26 %8,185,613,75716
2030106,283,6370.68 %704,025-40,00036.91.9234341.2 %43,742,5761.24 %8,551,198,64416
2035108,988,4780.50 %540,968-40,00038.91.9235143.3 %47,239,5471.23 %8,892,701,94016
2040111,229,1120.41 %448,127-40,00040.21.9135945.3 %50,413,2021.21 %9,210,337,00416
2045113,144,9090.34 %383,159-40,00041.11.9136547.1 %53,281,7231.19 %9,504,209,57216
2050114,629,8520.26 %296,989-40,00042.01.9037048.6 %55,738,9881.17 %9,771,822,75316

No comments:

Post a Comment

Top UK Newspapers and news sites