Viet Nam Population
- The current population of Viet Nam is 96,478,691 as of Thursday, June 28, 2018, based on the latest United Nations estimates.
- Viet Nam population is equivalent to 1.26% of the total world population.
- Viet Nam ranks number 15 in the list of countries (and dependencies) by population.
- The population density in Viet Nam is 311 per Km2 (806 people per mi2).
- The total land area is 310,070 Km2 (119,719 sq. miles)
- 35.2 % of the population is urban (33,991,799 people in 2018)
- The median age in Viet Nam is 30.9 years.
Population of Viet Nam (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Viet Nam Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 96,491,146 | 0.99 % | 950,346 | -40,000 | 30.9 | 1.96 | 311 | 34.3 % | 33,991,799 | 1.26 % | 7,632,819,325 | 15 |
2017 | 95,540,800 | 1.03 % | 971,728 | -40,000 | 30.9 | 1.96 | 308 | 34.7 % | 33,121,357 | 1.27 % | 7,550,262,101 | 15 |
2016 | 94,569,072 | 1.07 % | 997,505 | -40,000 | 30.9 | 1.96 | 305 | 34.1 % | 32,247,358 | 1.27 % | 7,466,964,280 | 15 |
2015 | 93,571,567 | 1.13 % | 1,019,811 | -40,000 | 30.4 | 1.96 | 302 | 33.5 % | 31,371,674 | 1.27 % | 7,383,008,820 | 15 |
2010 | 88,472,512 | 0.97 % | 832,734 | -175,536 | 28.5 | 1.93 | 285 | 30.6 % | 27,063,643 | 1.27 % | 6,958,169,159 | 13 |
2005 | 84,308,843 | 0.98 % | 804,656 | -134,467 | 26.4 | 1.92 | 272 | 27.5 % | 23,174,885 | 1.29 % | 6,542,159,383 | 13 |
2000 | 80,285,562 | 1.32 % | 1,017,317 | -43,200 | 24.2 | 2.25 | 259 | 24.6 % | 19,715,397 | 1.31 % | 6,145,006,989 | 13 |
1995 | 75,198,977 | 1.97 % | 1,397,874 | -78,847 | 22.2 | 3.23 | 243 | 22.4 % | 16,866,266 | 1.31 % | 5,751,474,416 | 13 |
1990 | 68,209,605 | 2.24 % | 1,432,046 | -66,465 | 21.0 | 3.85 | 220 | 20.5 % | 13,957,680 | 1.28 % | 5,330,943,460 | 13 |
1985 | 61,049,373 | 2.34 % | 1,335,372 | -64,988 | 20.0 | 4.60 | 197 | 19.8 % | 12,061,240 | 1.25 % | 4,873,781,796 | 13 |
1980 | 54,372,514 | 2.22 % | 1,128,624 | -162,625 | 19.1 | 5.50 | 175 | 19.4 % | 10,566,004 | 1.22 % | 4,458,411,534 | 15 |
1975 | 48,729,392 | 2.34 % | 1,064,421 | 0 | 18.3 | 6.33 | 157 | 19.0 % | 9,236,237 | 1.19 % | 4,079,087,198 | 17 |
1970 | 43,407,287 | 2.77 % | 1,109,455 | 0 | 18.2 | 6.46 | 140 | 18.5 % | 8,012,205 | 1.17 % | 3,700,577,650 | 17 |
1965 | 37,860,012 | 2.99 % | 1,037,877 | 0 | 23.6 | 5.40 | 122 | 16.6 % | 6,267,121 | 1.13 % | 3,339,592,688 | 18 |
1960 | 32,670,629 | 3.03 % | 904,569 | 0 | 21.9 | 6.16 | 105 | 14.8 % | 4,838,108 | 1.08 % | 3,033,212,527 | 17 |
1955 | 28,147,786 | 2.56 % | 667,576 | 0 | 23.6 | 5.40 | 91 | 13.2 % | 3,709,961 | 1.02 % | 2,772,242,535 | 18 |
Viet Nam Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Viet Nam Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 98,360,145 | 1.00 % | 957,716 | -40,000 | 32.6 | 1.95 | 317 | 36.3 % | 35,716,397 | 1.26 % | 7,795,482,309 | 15 |
2025 | 102,763,511 | 0.88 % | 880,673 | -40,000 | 34.7 | 1.93 | 331 | 38.8 % | 39,869,658 | 1.26 % | 8,185,613,757 | 16 |
2030 | 106,283,637 | 0.68 % | 704,025 | -40,000 | 36.9 | 1.92 | 343 | 41.2 % | 43,742,576 | 1.24 % | 8,551,198,644 | 16 |
2035 | 108,988,478 | 0.50 % | 540,968 | -40,000 | 38.9 | 1.92 | 351 | 43.3 % | 47,239,547 | 1.23 % | 8,892,701,940 | 16 |
2040 | 111,229,112 | 0.41 % | 448,127 | -40,000 | 40.2 | 1.91 | 359 | 45.3 % | 50,413,202 | 1.21 % | 9,210,337,004 | 16 |
2045 | 113,144,909 | 0.34 % | 383,159 | -40,000 | 41.1 | 1.91 | 365 | 47.1 % | 53,281,723 | 1.19 % | 9,504,209,572 | 16 |
2050 | 114,629,852 | 0.26 % | 296,989 | -40,000 | 42.0 | 1.90 | 370 | 48.6 % | 55,738,988 | 1.17 % | 9,771,822,753 | 16 |
No comments:
Post a Comment