Nepal Population
- The current population of Nepal is 29,633,617 as of Saturday, July 14, 2018, based on the latest United Nations estimates.
- Nepal population is equivalent to 0.39% of the total world population.
- Nepal ranks number 48 in the list of countries (and dependencies) by population.
- The population density in Nepal is 207 per Km2 (535 people per mi2).
- The total land area is 143,350 Km2 (55,348 sq. miles)
- 19.6 % of the population is urban (5,811,187 people in 2018)
- The median age in Nepal is 23.6 years.
Population of Nepal (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nepal Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 29,624,035 | 1.09 % | 319,037 | -70,000 | 23.6 | 2.27 | 207 | 19.0 % | 5,811,187 | 0.39 % | 7,632,819,325 | 48 |
2017 | 29,304,998 | 1.11 % | 322,227 | -70,000 | 23.6 | 2.27 | 204 | 19.2 % | 5,634,780 | 0.39 % | 7,550,262,101 | 48 |
2016 | 28,982,771 | 1.14 % | 326,489 | -70,000 | 23.6 | 2.27 | 202 | 18.8 % | 5,462,512 | 0.39 % | 7,466,964,280 | 46 |
2015 | 28,656,282 | 1.18 % | 326,629 | -74,474 | 23.2 | 2.32 | 200 | 18.5 % | 5,294,339 | 0.39 % | 7,383,008,820 | 46 |
2010 | 27,023,137 | 1.06 % | 276,570 | -204,779 | 21.3 | 2.96 | 189 | 16.7 % | 4,516,065 | 0.39 % | 6,958,169,159 | 46 |
2005 | 25,640,287 | 1.55 % | 379,875 | -159,569 | 20.0 | 3.64 | 179 | 15.0 % | 3,839,979 | 0.39 % | 6,542,159,383 | 44 |
2000 | 23,740,911 | 2.10 % | 468,905 | -92,941 | 19.3 | 4.41 | 166 | 13.1 % | 3,113,842 | 0.39 % | 6,145,006,989 | 42 |
1995 | 21,396,384 | 2.68 % | 529,396 | 15,213 | 19.0 | 4.97 | 149 | 10.5 % | 2,243,061 | 0.37 % | 5,751,474,416 | 43 |
1990 | 18,749,406 | 2.31 % | 405,090 | -43,281 | 18.7 | 5.33 | 131 | 8.6 % | 1,603,630 | 0.35 % | 5,330,943,460 | 44 |
1985 | 16,723,956 | 2.33 % | 364,359 | -20,229 | 19.0 | 5.62 | 117 | 7.1 % | 1,192,345 | 0.34 % | 4,873,781,796 | 44 |
1980 | 14,902,163 | 2.26 % | 315,270 | -8,200 | 19.3 | 5.80 | 104 | 5.9 % | 876,189 | 0.33 % | 4,458,411,534 | 45 |
1975 | 13,325,814 | 2.12 % | 265,577 | -1,160 | 19.4 | 5.87 | 93 | 4.7 % | 621,726 | 0.33 % | 4,079,087,198 | 47 |
1970 | 11,997,929 | 1.91 % | 216,841 | -4,215 | 19.2 | 5.96 | 84 | 3.8 % | 457,288 | 0.32 % | 3,700,577,650 | 45 |
1965 | 10,913,724 | 1.64 % | 170,143 | -8,112 | 20.2 | 5.96 | 76 | 3.6 % | 390,335 | 0.33 % | 3,339,592,688 | 40 |
1960 | 10,063,011 | 1.60 % | 153,904 | -16,046 | 19.9 | 5.96 | 70 | 3.3 % | 332,199 | 0.33 % | 3,033,212,527 | 41 |
1955 | 9,293,493 | 1.84 % | 162,034 | -8,112 | 20.2 | 5.96 | 65 | 2.9 % | 268,676 | 0.34 % | 2,772,242,535 | 40 |
Nepal Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nepal Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 30,260,244 | 1.10 % | 320,792 | -70,000 | 25.0 | 2.08 | 211 | 20.4 % | 6,176,685 | 0.39 % | 7,795,482,309 | 49 |
2025 | 31,813,598 | 1.01 % | 310,671 | -60,001 | 27.2 | 1.93 | 222 | 22.5 % | 7,162,029 | 0.39 % | 8,185,613,757 | 50 |
2030 | 33,167,612 | 0.84 % | 270,803 | -60,001 | 29.5 | 1.83 | 231 | 24.8 % | 8,234,717 | 0.39 % | 8,551,198,644 | 53 |
2035 | 34,246,881 | 0.64 % | 215,854 | -60,001 | 31.9 | 1.76 | 239 | 27.4 % | 9,368,585 | 0.39 % | 8,892,701,940 | 54 |
2040 | 35,068,441 | 0.48 % | 164,312 | -60,001 | 34.4 | 1.72 | 245 | 30.1 % | 10,546,521 | 0.38 % | 9,210,337,004 | 54 |
2045 | 35,685,878 | 0.35 % | 123,487 | -60,001 | 36.8 | 1.69 | 249 | 32.9 % | 11,755,353 | 0.38 % | 9,504,209,572 | 57 |
2050 | 36,106,578 | 0.23 % | 84,140 | -60,001 | 39.0 | 1.68 | 252 | 35.9 % | 12,978,514 | 0.37 % | 9,771,822,753 | 57 |