Countries in Asia:48
There are 48 countries in Asia today, according to the United Nations. The full list is shown in the table below, with current population and subregion (based on the United Nations official statistics).
Not included in this total of "countries" and listed separately are:
- Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories)
# | Country | Population (2018) | Subregion |
---|---|---|---|
1 | China | 1,415,045,928 | Eastern Asia |
2 | India | 1,354,051,854 | Southern Asia |
3 | Indonesia | 266,794,980 | South-Eastern Asia |
4 | Pakistan | 200,813,818 | Southern Asia |
5 | Bangladesh | 166,368,149 | Southern Asia |
6 | Japan | 127,185,332 | Eastern Asia |
7 | Philippines | 106,512,074 | South-Eastern Asia |
8 | Viet Nam | 96,491,146 | South-Eastern Asia |
9 | Iran | 82,011,735 | Southern Asia |
10 | Turkey | 81,916,871 | Western Asia |
11 | Thailand | 69,183,173 | South-Eastern Asia |
12 | Myanmar | 53,855,735 | South-Eastern Asia |
13 | South Korea | 51,164,435 | Eastern Asia |
14 | Iraq | 39,339,753 | Western Asia |
15 | Afghanistan | 36,373,176 | Southern Asia |
16 | Saudi Arabia | 33,554,343 | Western Asia |
17 | Uzbekistan | 32,364,996 | Central Asia |
18 | Malaysia | 32,042,458 | South-Eastern Asia |
19 | Nepal | 29,624,035 | Southern Asia |
20 | Yemen | 28,915,284 | Western Asia |
21 | North Korea | 25,610,672 | Eastern Asia |
22 | Sri Lanka | 20,950,041 | Southern Asia |
23 | Kazakhstan | 18,403,860 | Central Asia |
24 | Syria | 18,284,407 | Western Asia |
25 | Cambodia | 16,245,729 | South-Eastern Asia |
26 | Azerbaijan | 9,923,914 | Western Asia |
27 | Jordan | 9,903,802 | Western Asia |
28 | United Arab Emirates | 9,541,615 | Western Asia |
29 | Tajikistan | 9,107,211 | Central Asia |
30 | Israel | 8,452,841 | Western Asia |
31 | Laos | 6,961,210 | South-Eastern Asia |
32 | Kyrgyzstan | 6,132,932 | Central Asia |
33 | Lebanon | 6,093,509 | Western Asia |
34 | Turkmenistan | 5,851,466 | Central Asia |
35 | Singapore | 5,791,901 | South-Eastern Asia |
36 | State of Palestine | 5,052,776 | Western Asia |
37 | Oman | 4,829,946 | Western Asia |
38 | Kuwait | 4,197,128 | Western Asia |
39 | Georgia | 3,907,131 | Western Asia |
40 | Mongolia | 3,121,772 | Eastern Asia |
41 | Armenia | 2,934,152 | Western Asia |
42 | Qatar | 2,694,849 | Western Asia |
43 | Bahrain | 1,566,993 | Western Asia |
44 | Timor-Leste | 1,324,094 | South-Eastern Asia |
45 | Cyprus | 1,189,085 | Western Asia |
46 | Bhutan | 817,054 | Southern Asia |
47 | Maldives | 444,259 | Southern Asia |
48 | Brunei | 434,076 | South-Eastern Asia |
No comments:
Post a Comment