Countries in Europe:44
There are 44 countries in Europe today, according to the United Nations. The full list is shown in the table below, with current population and subregion (based on the United Nations official statistics).
Not included in this total of "countries" and listed separately are:
- Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories)
# | Country | Population (2018) | Subregion |
---|---|---|---|
1 | Russia | 143,964,709 | Eastern Europe |
2 | Germany | 82,293,457 | Western Europe |
3 | U.K. | 66,573,504 | Northern Europe |
4 | France | 65,233,271 | Western Europe |
5 | Italy | 59,290,969 | Southern Europe |
6 | Spain | 46,397,452 | Southern Europe |
7 | Ukraine | 44,009,214 | Eastern Europe |
8 | Poland | 38,104,832 | Eastern Europe |
9 | Romania | 19,580,634 | Eastern Europe |
10 | Netherlands | 17,084,459 | Western Europe |
11 | Belgium | 11,498,519 | Western Europe |
12 | Greece | 11,142,161 | Southern Europe |
13 | Czech Republic | 10,625,250 | Eastern Europe |
14 | Portugal | 10,291,196 | Southern Europe |
15 | Sweden | 9,982,709 | Northern Europe |
16 | Hungary | 9,688,847 | Eastern Europe |
17 | Belarus | 9,452,113 | Eastern Europe |
18 | Serbia | 8,762,027 | Southern Europe |
19 | Austria | 8,751,820 | Western Europe |
20 | Switzerland | 8,544,034 | Western Europe |
21 | Bulgaria | 7,036,848 | Eastern Europe |
22 | Denmark | 5,754,356 | Northern Europe |
23 | Finland | 5,542,517 | Northern Europe |
24 | Slovakia | 5,449,816 | Eastern Europe |
25 | Norway | 5,353,363 | Northern Europe |
26 | Ireland | 4,803,748 | Northern Europe |
27 | Croatia | 4,164,783 | Southern Europe |
28 | Moldova | 4,041,065 | Eastern Europe |
29 | Bosnia & Herzegovina | 3,503,554 | Southern Europe |
30 | Albania | 2,934,363 | Southern Europe |
31 | Lithuania | 2,876,475 | Northern Europe |
32 | TFYR Macedonia | 2,085,051 | Southern Europe |
33 | Slovenia | 2,081,260 | Southern Europe |
34 | Latvia | 1,929,938 | Northern Europe |
35 | Estonia | 1,306,788 | Northern Europe |
36 | Montenegro | 629,219 | Southern Europe |
37 | Luxembourg | 590,321 | Western Europe |
38 | Malta | 432,089 | Southern Europe |
39 | Iceland | 337,780 | Northern Europe |
40 | Andorra | 76,953 | Southern Europe |
41 | Monaco | 38,897 | Western Europe |
42 | Liechtenstein | 38,155 | Western Europe |
43 | San Marino | 33,557 | Southern Europe |
44 | Holy See | 801 | Southern Europe |
No comments:
Post a Comment