Countries in Africa:54
There are 54 countries in Africa today, according to the United Nations. The full list is shown in the table below, with current population and subregion (based on the United Nations official statistics).
Not included in this total of "countries" and listed separately are:
- Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories)
# | Country | Population (2018) | Subregion |
---|---|---|---|
1 | Nigeria | 195,875,237 | Western Africa |
2 | Ethiopia | 107,534,882 | Eastern Africa |
3 | Egypt | 99,375,741 | Northern Africa |
4 | DR Congo | 84,004,989 | Middle Africa |
5 | Tanzania | 59,091,392 | Eastern Africa |
6 | South Africa | 57,398,421 | Southern Africa |
7 | Kenya | 50,950,879 | Eastern Africa |
8 | Uganda | 44,270,563 | Eastern Africa |
9 | Algeria | 42,008,054 | Northern Africa |
10 | Sudan | 41,511,526 | Northern Africa |
11 | Morocco | 36,191,805 | Northern Africa |
12 | Angola | 30,774,205 | Middle Africa |
13 | Mozambique | 30,528,673 | Eastern Africa |
14 | Ghana | 29,463,643 | Western Africa |
15 | Madagascar | 26,262,810 | Eastern Africa |
16 | Côte d'Ivoire | 24,905,843 | Western Africa |
17 | Cameroon | 24,678,234 | Middle Africa |
18 | Niger | 22,311,375 | Western Africa |
19 | Burkina Faso | 19,751,651 | Western Africa |
20 | Malawi | 19,164,728 | Eastern Africa |
21 | Mali | 19,107,706 | Western Africa |
22 | Zambia | 17,609,178 | Eastern Africa |
23 | Zimbabwe | 16,913,261 | Eastern Africa |
24 | Senegal | 16,294,270 | Western Africa |
25 | Chad | 15,353,184 | Middle Africa |
26 | Somalia | 15,181,925 | Eastern Africa |
27 | Guinea | 13,052,608 | Western Africa |
28 | South Sudan | 12,919,053 | Eastern Africa |
29 | Rwanda | 12,501,156 | Eastern Africa |
30 | Tunisia | 11,659,174 | Northern Africa |
31 | Benin | 11,485,674 | Western Africa |
32 | Burundi | 11,216,450 | Eastern Africa |
33 | Togo | 7,990,926 | Western Africa |
34 | Sierra Leone | 7,719,729 | Western Africa |
35 | Libya | 6,470,956 | Northern Africa |
36 | Congo | 5,399,895 | Middle Africa |
37 | Eritrea | 5,187,948 | Eastern Africa |
38 | Liberia | 4,853,516 | Western Africa |
39 | Central African Republic | 4,737,423 | Middle Africa |
40 | Mauritania | 4,540,068 | Western Africa |
41 | Namibia | 2,587,801 | Southern Africa |
42 | Botswana | 2,333,201 | Southern Africa |
43 | Lesotho | 2,263,010 | Southern Africa |
44 | Gambia | 2,163,765 | Western Africa |
45 | Gabon | 2,067,561 | Middle Africa |
46 | Guinea-Bissau | 1,907,268 | Western Africa |
47 | Swaziland | 1,391,385 | Southern Africa |
48 | Equatorial Guinea | 1,313,894 | Middle Africa |
49 | Mauritius | 1,268,315 | Eastern Africa |
50 | Djibouti | 971,408 | Eastern Africa |
51 | Comoros | 832,347 | Eastern Africa |
52 | Cabo Verde | 553,335 | Western Africa |
53 | Sao Tome & Principe | 208,818 | Middle Africa |
54 | Seychelles | 95,235 | Eastern Africa |
No comments:
Post a Comment